DVGTCA Widener
4x176--11 meets
1t GERMANTOWN 1:24.7 3/04/79
1t GERMANTOWN 1:24.7 2/23/80
3. OVERBROOK 1:24.8n 3/04/79
4. TRENTON CENTRAL (NJ) 1:25.7 2/26/88
5. CHESTER 1:26.0n 2/26/88
6. PENNCREST 1:26.3n 2/26/88
7. WASHINGTON 1:26.5n 2/26/88
8. WEST PHILADELPHIA 1:27.1 1/31//87
9. PENN WOOD 1:27.4n 2/26/88
10. CHELTENHAM 1:27.5n 2/26/88
4x440--11 meets
1. SIMON GRATZ 4:02.0 3/13/82
2. WILLIAM PENN 4:04.3 2/23/80
3. CARDINAL DOUGHERTY 4:05.6n 3/13/82
4. GERMANTOWN 4:06.0n 2/23/80
5. MARTIN LUTHER KING 4:07.6n 3/13/82
6. OVERBROOK 4:09.7n 2/23/80
7. WEST PHILADELPHIA 4:10.1n 3/13/82
8. CARDINAL O'HARA 4:10.7 2/26/88
9t WILLIAM PENN 4:10.9 2/23/79
9t WILLIAM PENN 4:10.9 1/31/87
4x880--9meets
1. WILLIAM PENN 9:36.3 2/23/80
2. WEST PHILADELPHIA 9:46.7 3/13/82
3. HAVERFORD 9:49.1n 3/13/82
4. WILLIAM PENN 9:49.6 3/04/79
5. COUNCIL ROCK 9:50.3n 3/04/79
6. CARDINAL O'HARA 9:56.3 2/26/88
7. SUN VALLEY 9:59.2n 3/13/82
8. PERKIOMEN VALLEY 10:00.2 1/31/81
9. PHOENIXVILLE 10:01.9 1/08/82
DMR--3 meets
1. CARDINAL O'HARA 12:50.4 2/26/88
2. CARDINAL O'HARA 13:05.0 12/17/88
3. BISHOP McDEVITT 13:17.7n 2/26/88