DVGTCA Widener
High Jump--11meets
1. Karen DiDonato Great Valley 5' 6" 12/14/85
2t Nancy Gabel Council Rock 5' 4" 2/23/79
2t Tomeka Harris West Philadelphia 5' 4" 1/31/87
4t Sue Gaines Springfield(D) 5' 2"n 2/14/85
Sue Gaines Springfield(D) 5' 2"n 2/14/85
4t Mary Cheyne Avon Grove 5' 2" 2/26/88
Mary Cheyne Avon Grove 5' 2" 12/17/88
Nancy Gobel Council Rock 5' 1" 3/04/79
6t Ann McGillian Prendergast 5' 1" 1/08/82
6t Suzy Caufield Carroll 5' 1" 3/13/82
Ann McGillian Prendergast 5' 1"n 3/13/82
6t Missy Favinger Phoenixville 5' 1"n 3/13/82
9t Winnie Voit Archbishop Wood 5' 0"n 1/08/82
Suzy Caufield Carroll 5' 0"n 1/08/82
9t Nancy Schnyder Haverford 5' 0"n 3/13/82
9t Gina Robinson Chester 5' 0"n 12/14/85
9t Tomeka Harris West Philadelphia 5' 0"n 12/14/85
9t Gayle Callaway Connestoga 5' 0"n 1/31/87
9t Catrina Davis Cheltenham 5' 0"n 12/17/88
9t Stephanie Paige Great Valley 5' 0"n 2/26/88
Long Jump--11meets
1. Sharon Hendricks Cardinal O'Hara 17'10" 2/13/80
2. Kim Armstead Germantown 17' 7"n 2/13/80
3. Donna Crumety Hallahan 17' 3.50" 1/31/87
4. Barbara Miller Overbrook 17' 1" 3/04/79
5. Alysia Hubbard Upper Merion 17' 0.75" 2/16/86
6. Narcisse Cardinal Dougherty 16'11.75" 3/13/82
7. Dottie Kiedaisk Council Rock 16'11.50" 2/16/86
Sharon Hendricks Cardinal O'Hara 16' 9.75" 1/31/81
8. Rebecca Gurbe Upper Darby 16' 9" 12/17/88
9. Lisa Robinson William Penn 16' 8"n 2/23/80
10. Shemeka Adams Trenton Central 16' 7"n 1/31/87
Triple Jump--5 meets
1. Samara Benson Chester 36' 8.75" 2/26/88
2t Alysia Hubbard Upper Merion 35' 7.75" 1/31/87
2t Kate Moore Penncrest 35' 7.75"n 2/26/88
Kate Moore Penncrest 35' 6.25" 12/17/88
4. Loretta Daiessadro St Hubert's 34'11"n 2/26/88
5. Donna Crumety Hallahan 33'11"n 1/31/87
Shot Put--11 meets (3 meets 8 lb
1. Pricilla Williams Harry S. Truman 40' 4" 2/16/86
Pricilla Williams Harry S. Truman 39' 7" 12/14/85
2. Tracey Lewis Padua 37' 5" 1/31/81
3. Missy Rowlands Marple-Newtown 37' 3.50" 3/13/82
4. Jeanette McGroerty Bishop Shanahan 37' 2"n 2/16/86
5. Debbie Lorsh Cheltenham 36' 4.50"n 1/31/81
6. Monique Burton Chester 36' 0" 2/26/88
7. Bernice Mitchell Trenton Central 35'10.50" 1/31/87
8. Kathy Marcozzi Padua 34'10"n 12/14/85
Missy Rowlands Marple-Newtown 34' 8.25" 1/08/82
9. Cheryl Stallworth Coatesville 34' 8"n 2/26/88
10. Laura Mears Conestoga 34' 7"n 2/16/86
(8 lbs)
Andrea DiFabio Sun Valley 41' 6.25" 2/23/80
Voncille Grove Coatesville 35' 7.50" 2/23/80