DVGTCA West Chester -run
300y--29 meets
1. Angel Patterson William Penn 36.9 2/03/96
2. Wendy Vereen Trenton Central 37.1 2/18/83
3. Adrienne Ashton Central Bucks East 38.2 12/09/89
4t Toya Brown Overbrook 38.3 12/20/91
4t Michelle Wright William Penn 38.3 12/22/93
6. Tanya Haywood Simon Gratz 38.5 2/19/82
7. Kesha Walley Penn Wood 38.6 12/23/92
8t Michelle Pough Simon Gratz 38.7n 2/18/83
8t De'Angela Johnson Penn Wood 38.7 2/01/91
10t Marcia Martin Radnor 38.8 1/26/80
Marcia Martin Radnor 38.8 2/16/80
10t Samantha Green Simon Gratz 38.8 12/19/81
10t Pam Copper Martin Luther King 38.8 12/17/83
600 Y--29 meets
1. Samantha Green Simon Gratz 1:27.5 2/18/83
2. Phyllis Buber Bishop McDevitt 1:28.0 12/18/82
3. Shelie Turner William Penn 1:28.3 12/21/90
4. Quanda Talingtion William Penn 1:28.9 2/03/96
5. Shawn Moore William Penn 1:29.7 12/17/83
6. Rose Richardson William Penn 1:30.0 1/26/80
Samantha Green Overbrook 1:30.0 12/20/80
7. Octavia McAliley William Penn 1:30.1 2/16/80
8. Angel Patterson William Penn 1:30.2 12/22/93
9t Cindy Kirby West Philadelphia 1:30.5 2/19/82
9t Cas Sadosky W.C Henderson 1:30.5n 2/03/96
1000 Y--29 meets
1. Carol Haux Kennedy 2:42.6 2/14/87
2. Kate Fonshell Penncrest 2:44.1n 2/14/87
3. Val Fisher William Penn 2:44.4 1/26/80
4. Gwen Tracy Conestoga 2:44.9 2/20/81
5. Kristie Moser Boyertown 2:45.4 12/23/92
6. Samantha Green Overbrook 2:45.7n 2/20/81
7. Renee Harbaugh Prendergast 2:46.1n 2/20/81
8. Shelly Steely Bishop Conwell 2:46.2 2/16/80
9. Gina Procaccio Sun Valley 2:46.3n 2/20/81
10. Joanna O'Connor Haverford 2:47.1 2/18/83
MILE--23 meets
1. Val Fisher William Penn 5:11.6 2/16/80
2. Holly Murray Plymouth-Whitemarsh 5:13.6 2/19/82
3. Sheila klick Pendergast 5:16.4 1/03/97
4. Marissa Schwidt Gwynedd Mercy 5:17.9n 2/16/80
5. Rachel Hixson Penncrest 5:18.9n 1/03/97
6. Colleen Hackett Cheltenham 5:21.3n 2/19/82
7. Tonya Avella Simon Gratz 5:21.4 12/18/82
8. Jeanae Strader North Penn 5:22.7 12/22/93
9. Colleen Scanlon Gwynedd Mercy 5:23.1n 2/19/82
10. Phyllis Boston Haverford 5:24.0n 12/18/82
2 MILE--11meets
1. Holly Murray Plymouth-Whitemarsh 11:11.8 2/20/81
2. Kate Fonshell Penncrest 11:21.3 12/13/86
3. Tara Kennedy Bishop Conwell 11:26.2n 12/13/86
4. Kim Fisher Sun Valley 11:41.8 12/21/90
5. Kristin Williams Council Rock 11:44.5n 12/21/90
6. Dolores Carapella Bishop Conwell 11:47.2n 2/20/81
7. Sheryl Galford North Penn 12:00.6 12/18/82
8. Jackie Lynch Sun Valley 12:00.8 2/13/88
9. Dawn Jones William Penn 12:03.2n 12/13/86
10. Pam Noll Upper Moreland 12:03.6n 12/18/82