DVGTCA West Chester Relay List
4 X 176 YRELAY--33 meets
1. WILLIAM PENN 1:23.2 1/03/97
2. WILLIAM PENN 1:23.7 2/03/96
3. WILLIAM PENN 1:24.4 12/22/93
4. GERMANTOWN 1:24.7    2/16/80
5. CHESTER 1:25.9n 12/22/93
6. WILLIAM PENN 1:26.1 12/21/90
7. CHESTER 1:26.3 2/19/82
8. MARTIN LUTHER KING 1:26.3n 2/19/82
9. CHESTER 1:26.4 1/18/93
10. TRENTON CENTRAL (NJ) 1:26.5 2/18/83
4x440 --34 meets
1. WILLIAM PENN 4:00.0 1/15/96
2. SIMON GRATZ 4:06.2    2/18/83
3. OVERBROOK 4:07.4 2/20/81
4. WEST PHILADELPHIA 4:07.6 2/19/82
5. WILLIAM PENN 4:08.6 1/26/80
WILLIAM PENN 4:08.6 2/16/80
6. GERMANTOWN 4:09.0n 2/20/81
7. WILLIAM PENN 4:09.5 12/21/90
8. SIMON GRATZ 4:11.3n 2/20/81
9. GERMANTOWN 4:12.5n 1/26/80
10. TRENTON CENTRAL (NJ) 4:12.8n 2/19/82
4x880--27 meets
1. SUN VALLEY 9:53.3    2/13/88
2. WILLIAM PENN 9:53.7 1/03/97
3. SIMON GRATZ 9:57.6 2/18/83
4. WILLIAM PENN 9:59.6 1/26/83
5. CARDINAL O'HARA 10:00.7 12/13/86
6. SUN VALLEY 10:02.0n 12/13/86
7. WILLIAM PENN 10:03.0 12/21/90
8. CARDINAL O'HARA 10:03.8n  2/18/83
9. UPPER DUBLIN 10:04.6 2/03/96
10. ARCHBISHOP PRENDERGAST 10:06.4n 2/18/83
DMR (880,440,1320,mile)--14 meets
1. CARDINAL DOUGHERTY 12:51.5    2/18/83
2. PERKIOMEN VALLEY 12:53.0 2/19/82
3. WILLIAM PENN 12:54.4 2/16/80
4. ARCHBISHOP PRENDERGAST 12:58.5n 2/19/82
5. CARDINAL DOUGHERTY 12:59.2n 2/19/82
6. WILLIAM PENN 12:59.8 1/18/93
7. PHOENIXVILLE 13:00.7n 2/19/82
8. CONESTOGA 13:02.9 2/20/81
9. SIMON GRATZ 13:07.0n 1/18/93
10. PENNRIDGE 13:09.4 2/27/05
Sprint Medley (880,220,220,440)--4 meets
1. WILLIAM PENN 4:23.9 1/15/96
2. SUN VALLEY 4:25.5 1/18/93
3. SIMON GRATZ 4:31.1 1/17/94
4. CARDINAL O'HARA 4:33.3n 1/18/93