DVGTCA Haverford - Sprints 2011
55m Hurdles - 21 meets
1 Joyce Bates Simon Gratz 7.9 12/16/94
1 Brandit Copper William Penn 7.9n 12/16/94
Joyce Bates Simon Gratz 7.9 12/21/95
Brandit Copper William Penn 8.0n 12/21/95
Joyce Bates Simon Gratz 8.0h 12/21/95
Brandit Copper William Penn 8.2h 12/21/95
3 Shanae Bailey Swenson 8.49 12/11/09
4 Shannon Lindsey          George Washington 8.3     1/05/88
4 Camille Hendrix                 William Penn    8.3n   1/05/88
4 Telisa Young                    W.C. Henderson    8.3    1/05/89
Joyce Bates Simon Gratz 8.3 12/15/93
4 Molly Logan Penn Wood 8.3 12/06/96
8 Debbie Roberts                William Penn    8.4 12/31/86
8 Ayanna Townsend Cheltenham 8.4n 12/16/94
8 Jalima Levine William Penn 8.4n 12/06/97
Debbie Roberts                William Penn   8.5 12/21/85
Debbie Roberts                William Penn    8.5n 1/05/87
10 Tamisha Thomas Archbishop Ryan 8.75 12/11/09
11 Kayla Charles North Penn 8.80 12/11/09
12 Stefanie Scalessa                    Padua    8.83n  1/07/86
13 Lindsey Wolf Boyertown 8.6 12/11/09
13 Sandy Dobson                      Penn Wood    8.6n 1/05/89 
13 Claire Thew Tower Hill 8.6n 12/16/94
16 Lisa Thompson Perkiomen Valley 8.7 12/29/82
16 Debbie Bonnor William Penn 8.7 12/28/83
16 Abby Harry Strath Haven 8.7n 12/15/93
16 Quanda Talington William Penn 8.7n 1/03/95
60m Hurdles - 2 meets
1 Anthonia Ballard Swenson 8.8 1/11/08
2 Jasmine Wanamaker Girls High 8.8 1/11/08
3 Alix Williams Strath Haven 9.2 1/11/08
4 Amy Hicks Swenson 9.59 1/07/11
55m - 23 meets
1 Dawn Sowell     Chester    6.9hd 12/29/82
1 Sherell Miller Penn Wood 6.9 12/16/94
3 Shanae Bailey Swenson 7.23 1/9/09
Sherell Miller Penn Wood 7.0 12/21/95
4 Tymeah Burgess Simon Gratz 7.30 1/08/10
5 Lydia Ali Radnor 7.31 12/11/09
Dawn Sowell     Chester    7.1d 12/29/82 
6 Debbie Roberts                William Penn    7.1 1/07/86
6 Toya Brown Overbrook 7.1 1/02/92
6 Kia Davis Chester 7.1 12/15/93
9 Rayiana Johnson Chester 7.35 12/11/09
10 Ayanna Fields Notre Dame 7.36 12/11/09
11 Tabitha Smith Cheltenham 7.39 12/11/09
12 Kelli Byrd Del Val Charter 7.2 1/9/09
12 Jennifer Wilson William Penn 7.2 1/09/93
12 Deshawnda Williams Simon Gratz 7.2n 12/15/93
12 Charlene Jones William Penn 7.2n 12/15/93
12 Ayanna Townsend Cheltenham 7.2n 12/16/94
12 Brandit Copper William Penn 7.2 1/03/95
12 Mea Williams Bensalem 7.2 12/21/95
12 Rasheeda Murphy Lower Merion 7.2 12/06/96
60m - 2 meets
1 Tymeerah Burgess Simon Gratz 7.87 1/07/11
2 Jada Steward West Catholic 7.88 1/07/11
3 Taylor Ellis-Watson Southside 8.02 1/07/11
4 Shali Muhammad Robeson 8.03 1/07/11
5 Sam Smarkola Ridley 7.8 1/11/08
6 Kayla Lee WC Rustin 7.9 1/11/08
6 Ayanna Fields Notre Dame 7.9 1/11/08
Tymeerah Burgess Simon Gratz 7.9 1/11/08
200m - 9 meets
1 Sherell Miller Penn Wood 25.9 1/03/95
1 Joyce Bates Simon Gratz 25.9n 1/03/95
Joyce Bates Simon Gratz 25.9 12/21/95
3 Brittany Wallace Penn Wood 26.15 1/09/09
4 Ayanna Fields Notre Dame 26.23 1/09/09
5 Tamika Friend Chester 26.1 12/15/93
5 Anne Coleman Neshaminy 26.1n 12/15/93
7 Cara Hughes Central Bucks East 26.2 1/11/08
7 Courtney Kedra Phoenixville 26.2 1/11/08
7 Nicole Royal Upper Dublin 26.2n 12/21/95
7 Angel Patterson William Penn 26.2 12/06/96
11 Kenya Woodall Coatesville 26.50 1/07/11
12 Zakiyah Richardson Pennsbury 26.66 1/09/09
13 Brittany Howell Cheltenham 26.82 1/09/09
14 Alix Williams Strath Haven 26.6 1/11/08
15 Afia Brown Penn Wood 26.7n 12/06/96
300y - 12 meets
1 Shelie Turner William Penn 37.1 1/02/92
2 Phyllis Buber Bishop McDevitt 37.2d 12/29/82
3 Rebecca Grube                  Upper Darby    37.2  1/19/91
4 Geneva Pugh                   William Penn   37.9   12/15/90
5 Christine Walker         West Chester East    38.0n   1/19/91
6 Michelle Tretz Bishop McDevitt 38.0 12/21/95
7 Neffertitti Cooper William Penn 38.1 1/03/95
8 Andrea Wilson Germantown 38.6d 2/14/81
8 Kia Davis Chester 38.6 1/02/92
10 Chandra Wilson William Penn 38.8dn 12/29/82
10 Jalima Levine William Penn 38.8n 12/21/95
10 Maria Medina Phoenixville 38.8n 12/21/95
300m - 10 meets
1 Cierra White Engineering & Science 40.66 1/07/11
2 Michelle Davis West Catholic 40.94 1/07/11
3 Taylor Ellis-Watson Southside 40.98 1/07/11
4 Brittany Wallace Penn Wood 41.7 1/11/08
5 Marcia Rush William Penn 41.9 1/05/89
6 Angie Henry Norristown 42.0 12/21/85
7 Charmaine Mills West Philadelphia 42.5n 1/07/86
8 Dana Combs Padua 42.7 1/05/87
9 Joanne Epstein Marple-Newtown 42.9n 12/21/85
9 Tomeka Johnson Overbrook 42.9 12/28/85
Joanne Epstein Marple-Newtown 42.9n 1/05/87
11 Cheryl Baker Trenton Central 43.0n 12/28/85
11 Geneva Pugh William Penn 43.0 1/05/88
400m - 9 meets
1 Deshawnda Williams Simon Gratz 57.4 12/21/95
2 Sandy Kestner Penncrest 58.5 1/03/95
3 Ijeoma Iheoma Council Rock South 58.6 1/11/08
3 Terasha Franklin Penncrest 58.6 12/15/93
3 Kia Davis Chester 58.6n 12/15/93
6 Neffertitti Cooper William Penn 58.7 12/16/94
7 Alyssa Donahue Padua 58.96 1/09/09
8 Maura McKendrick Notre Dame 59.20 1/09/09
9 Ketsia Dornevil Dobbins 59.45 1/08/10
10 Maria Medina Phoenixville 59.4 12/06/96
500y - 5 meets
1 Cindy Ford Washington 1:09.5d 12/29/82
2 Marcella Duckett Simon Gratz 1:10.4d 12/28/83
3 Kim Gallagher Upper Dublin 1:10.5d 1/06/79
Cindy Ford Martin Luther King 1:10.9nd 12/28/83
4 Pam Royster West Philadelphia 1:11.4nd 12/29/82
Cindy Ford Washington 1:12.4d 12/30/81
5 Rhonda Gibson Trenton Central 1:13.4nd 12/29/82