DVGTCA Haverford - Field 2011
High jump - 15 meets
1 Karen DiDonato Great Valley 5' 8" 12/21/85
Karen DiDonato Great Valley 5' 6" 12/21/85
2 Shakeema Walker Ben Franklin 5' 5" 1/09/93
3 Sue Gaines Springfield(D) 5' 4" 12/31/86
3 Mary Cheyne Avon Grove 5' 4"n 12/31/86
3 Tomeka Harris West Philadelphia 5' 4" 1/05/87
6 Caryn Lindsey Penncrest 5' 3" 12/28/83
6 Julie Scheiring Pennsbury 5' 3" 1/02/91
6 Anne Marie Quinn Strath Haven 5' 3" 12/15/93
Sue Gaines Springfield(D) 5' 2"n 12/28/83
Sue Gaines Springfield(D) 5' 2"n 12/21/85
Sue Gaines Springfield(D) 5' 2"n 12/28/85
9 Lisa Powley Upper Merion 5' 2"n 12/28/85
Sue Gaines Springfield(D) 5' 2" 1/07/86
Sue Gaines Springfield(D) 5' 2"n 1/05/87
Mary Cheyne Avon Grove 5' 2" 1205/89
9 Sarah Almond W.C. Henderson 5' 2"n 12/15/93
9 Lauren Banyar West Chester East 5' 2" 12/16/94
Sarah Almond W.C. Henderson 5' 2" 1/03/95
Anne Marie Quinn Strath Haven 5' 2"n 1/03/95
9 Christine Ryan Haverford 5' 2" 12/21/95
9 Cathleen Campbell Lower Merion 5' 2"n 12/21/95
Long jump - 16 meets
1 Melanie Lewis Harry S. Truman 18' 9.25" 1/02/92
2 Rebecca Grube Upper Darby 18' 7.75" 1/02/91
3 Joyce Bates Simon Gratz 17'11.75" 1/03/95
4 Angie Brown Villa Maria 17' 8.25" 12/15/93
5 Alysia Hubbard Upper Merion 17' 7.50" 1/05/87
6 Claire Thew Tower Hill 17' 5.25" 12/16/94
7 Abby Harry Strath Haven 17' 5" 1/09/93
Claire Thew Tower Hill 17' 0" 12/21/95
8 Marcy Greenlee Wissahickon 16' 9.50" 12/29/85
8 Annie Nesmith Penn Wood 16' 9.50"n 12/16/94
10 Lakeya Smith William Penn 16' 9"n 1/02/91
10 Nicole Hartman Upper Perkiomen 16' 8"n 1/05/87
12 Maura Touey Penn Wood 16' 7"n 1/05/87
Triple Jump - 10 meets
1 Dawn Burrell                      Penn Wood    38' 8.25"   1/02/91
2 Brandit Copper William Penn 37' 7.75" 12/16/94
3 Abby Harry Strath Haven 36' 9.75" 12/15/93
Brandit Copper William Penn 36' 7"n 12/15/93
4 Charlene Jones William Penn 36' 1.75" 12/21/95
5 Gina Bundy Wissahickon 35' 8" 12/06/96
6 Quanda Buckner William Penn 35' 7.25" 1/09/93
7 Dottie Kiedaisch Council Rock 35' 6.50" 12/21/85
8 Kate Moore Penncrest 35' 5" 1/05/89
9 Annie Nesmith Penn Wood 35' 4.25" 1/03/95
10 Clifface Wallace William Penn 35' 3.50"n 1/05/89
Shot Put - 20 meets
1 Joylynn Brown Ridley 38' 3.50" 12/15/93
2 Shelly Carrington Bensalem 38' 2" 12/31/86
2 Cheylene Johnson Coatesville 38' 2" 1/02/91
4 Priscilla Williams Harry S. Truman 37' 2" 12/21/85
5 Shonda Cheek Harry S. Truman 36' 6" 12/06/96
6 Tara Crozier Harry S. Truman 36' 3"n 12/15/93
7 Francesca Segarra West Chester East 36' 1.25" 1/03/95
Francesca Segarra West Chester East 35'10.50" 12/21/95
8 Kathy Marcozzi Padua 35' 9"n 1/07/86
Francesca Segarra West Chester East 35' 8.50" 12/16/94
9 Monique Burton Chester 35' 4.25"n 1/05/88
10 Kristin Bender Chichester 35' 0"n 1/02/91
11 Deb Mitchell Coatesville 34'10.75" 12/28/83
12 Missy Rowland Marple-Newtown 34'10.50" 12/29/82