Through 2/1/09 LEADER LIST / MEDAL WINNERS / MOC SEEDING
* Athletes marked with a star are never removed from list due to automatic qualifying of top 6 for Meet of Champions
This is the last list of the season if your athlete is in the top 20 they may be entered in the Meet of Champions!
60m dash Long Jump
1 Bailey, Shanae 11 swen 7.74 * 1 Courtney Kedra 11 phoen 17'10.5" *
2 Fields, Ayanna 11 ndame 7.90 * 2 Brittney Howell 11 chelt 17'08.75" *
3 Kedra, Courtney 11 phoen 7.94c * 3 Lauren Tusar 11 penncr 17'08" *
4 Johnson, Rayiana 11 chest 7.97c * 4 Shannon Daniels 11 cbeast 17'05.75" *
5 McKendrick, Maura 11 ndame 8.02c * 5 Rayiana Johnson 11 chest 17'04.25" *
6 Byrd, Kelli 11 dvc 8.04c * 6 Mattesha Sharpe 9 chest 17'00.5" *
7 Richardson, Zakiyyah 9 penns 8.08 * 7 Tiffany Penge 11 pennr 17'00" *
8 Ali, Lydia 10 radnor 8.10c * 8 Edith Chang 12 stoga 16'10.5" *
9 Eagan, Lauren 10 cbeast 8.11 * 9 Shonte Kennedy 11 stoga 16'10.25" *
10 Heverly, Rebekah 12 phoen 8.12 * 10 Michelle Bresnahan 10 vjm 16'09.5" *
11 Burgess, Tymerah 10 gratz 8.13 * 11 Jenny McAvoy 12 phoen 16'09" *
12 Clayton, Taylor 11 wissah 8.14c * 12 Shirmari Harris 10 gratz 16'08.25" *
13 Dangerfield, Evan 9 prendi 8.14c * 13 Nina Brocavich 12 c rocks 16'06.25" *
14 Daniels, Shannon 11 cbeast 8.14c * 14 Jordan Matthews 9 abing 16'06" *
15 Durally, Brittany 11 wissah 8.14c * 15 Kayla Graves 11 penncr 16'05"
16 Grasty, Nicole 10 abing 8.14c * 16 Kaylee Groff 11 coates 16'04.25" *
17 Sydnor, Renee 11 havfd 8.14c 17 Sherry Ben Joseph 10 cbwest 16'03.5" *
18 Wingate, Raven 12 plymw 8.14c * 18 Gabby Becattini 10 methac 16'03" *
19 Steward, Jada 9 w cath 8.15c * 19 Rachel Van Metre 9 shaven 16'02.5"
20 Wright, Jayee 11 swen 8.17c * 20 Laura Krotowski 12 a wood 16'02" *
21 Campbell, Tavia 12 p wood 8.19c * 21 Miriam Hughes 12 coates 16'01.75"
22 Heath, Cierra 10 a park 8.22c 22 Jess Matsinger 10 gr val 16'01"
23 Abate, Morgan 9 ndame 8.24c 23 Medeline Eustache 10 up darb 16'00.5"
24 Beck, Julie 10 penncr 8.24c 24 Shalaya Sidney 10  robes 16'00"
25 Hoover, Kelly 9 st hub 8.24c * 25 Alicia Melnick 12 methac 16'0"
26 Kearney, Lucia 12 s hav 8.24c 26 Kayla Thomas 10 spr - d 15'11.75"
27 Lee, Kayla 12 rustin 8.24c * 27 Kayla Charles 10 n penn 15'10.75"
28 Milligan, Shaquane 12 a park 8.24c 28 Brittany Ducally 11 wissa 15'09.75"
29 Nwachukwu, Juliet 12 interb 8.24c * 29 Julie Cherico 12 padua 15'09.5" *
30 Richardson, Dashera 12 robes 8.24c * 30 Staci Speece 12 nesh 15'09"
31 Roberson, Tiffany 11 gratz 8.24c 31 Natalie Ryan 12 george 15'08.5"
32 Shamberger, Tiffany 11 u dar 8.24c 32 Althea Lloyd 12 con egan 15'08.5"
33 Hughes, Cara 12 cbeast 8.30c 33 Kelsey Hiltebeitel 11 wm ten 15'08.25"
34 McMullen, Erin 12 nazar 8.32 34 Kelly Hooven 9 st hub 15'07"
35 Brenker, Logan 9 c-egan 8.32c 35 Dominique Bravaco 10 cb east 15'07"
36 Giddens, Danica 12 norris 8.34c 36 Alicia Anderson 12 chelt 15'06"
37 Jackson, Shelby 9 sside 8.34c 37 Betsy Dempsey 12 methac 15'05.5"
38 Keehfuss, Alexa 9 st bas 8.34c 38 Kalya Thomas 10 spr-d 15'04.25"
39 Keenan, Chelsey 10 l mor 8.34c 39 Carly Wackesman 12 quaker 15'04.25"
40 Mayer, Kareemah 11 u dub 8.34c 40 Adriana Toscani 12 ridley 15'03.75"
41 Pierce, Shaina 11 bensal 8.34c
42 Quattlebaum, Ashley 10 nehs 8.34c Triple Jump
43 Sharpe, Mattesha 9 chest 8.34c * 1 Ali Gillen 11 cb east 36'00.75" *
44 Stawniak, Samantha 11 nesham 8.34c 2 Alisa Fornwald 10 girls 35'11.25" *
45 Suber, Asia 12 coates 8.34c 3 Iyisha Weaver 11 robes 35'04" *
46 Weaver, Iyisha 11 robes 8.34c 4 Iris Agrafiotsis 11 dtowne 35'03" *
47 Baldwin, Ryanne 10 s heart 8.44c 5 Lauren Tusar 11 pcrest 35'00" *
48 Bravaco, Dominique 10 cbeast 8.44c 6 Gabby Beccatini 10 methac 34'11.75" *
49 Clay, Helen 12 mcdev 8.44c 7 Kayla Graves 11 penncr 34'11" *
50 Fritz, Kiki 11 nazar 8.44c 8 Logan Baker 9 c egan 34'04.5" *
51 Giddings, Darlene 9 dobb 8.44c 9 Vanessa Mack 11 swens 34'03" *
52 Graves, Kayla 11 penncr 8.44c 10 Jenny McAvoy ng phoenix 33'10.25" *
53 Hamilton, Ashley 11 dtowne 8.44c 11 Riyadh Smith 11 robes 33'09.25" *
54 Jordan, Maggie 12 a ryan 8.44c 12 Chelsea Hicks 11 souder 33'08.75" *
55 Knowles, Maura 9 gma 8.44c 13 Kathryn Ellis 12 s haven 33'06.75" *
56 O'Brien, Casey 9 pennri 8.44c 14 Ann Kelly 11 n dame 33'02.5" *
57 Richie, Katya 10 chest 8.44c 15 Nina Brocavich 12 c rocks 33'00.5"
58 Walker, Brigid 11 st bas 8.44c 16 Maura Hennigan 12 cb west 33'00.5"
17 Kareema Mayer 11 up dub 32'11.25"
60m hurdles 18 Medeline Eustache 10  u darby 32'10.75" *
1 Nugent, Leah 10 abing 9.01 * 19 Kim Ryan 9 n dame 32'08.75"
2 Bailey, Shanae 11 swen 9.07 * 20 Christina Geating  10  abing 32'06.25"
3 Thomas, Tamisha 11 a ryan 9.24c * 21 Nicole Reaves 12 central 32'05.5"
4 Baldwin, Ryanne 10 s heart 9.29 * 22 Alilia Anderson 12 chelt 32'04.5"
5 Wanamaker, Jasmine 12 girls 9.31c * 23 Laurel Coleman 12 pennsb 32'04.25" *
6 Ballard, Anthonia 12 swen 9.42 * 24 Jessica McDonald 12 phoen 32'03.25"
7 Terstappen, Lauren 11  phoen 9.44c * 25 Tiffany Penge 11 pennri 32'02.5"
8 Weldon, Yahnae 12 norris 9.44c 26 Kelly Hughes 12 cbeast 32'02.5"
9 Howell, Brittney 11 chelt 9.47 * 27 Caroline Levi 10 gr val 32'00.75"
10 Adams, Porscha 12 cbsouth 9.52 * 28 Krystal Roseboro 11 girls 32'00"
11 Stuetz, Caitlin 12 chelt 9.54c * 29 Dana Venditti 12 spr - d 32'00"
12 Wolf, Lindsey 11 boyer 9.59 * 30 Alexis McCleester 10  st hub 31'11.25"
13 Thomas, Kristin 10 hallah 9.68 31 Melissa Gruelich 11 cbeast 31'11" *
14 Neou, Khristy 12 swen 9.69 32 Kirstin Ratcliffe 11 nesh 31'09.25"
15 Hicks, Chelsea 11 souder 9.74c 33 Kim Bizal  9 b shan 31'09"
16 Mack, Vanessa 11 swen 9.81c * 34 Rachel Mack 12 sba 31'08"
17 Krans, Briana 12 pennri 9.84 35 Shaquane Milligan 12 a park 31'07"
18 Chang, Edith 12 conest 9.94c 36 Miriam Hughes 12 coates 31'07"
19 Oakley, Robyn 12 ohara 9.94c 37 Katie McCoubrie 9 central  31'07"
20 Hayman, Katurrah 12 robes 10.04c 38 Allie Bader 12 gma 31'06.5"
21 Kelly, Ann 11 ndame 10.04c 39 Amanda McRorey 12 st hub 31'03.75"
22 Kramer, Haley 10 methac 10.04c 40 Liz White 10  gma 31'03.5"
23 Poplawski, Maddie 12 spr-d 10.04c
24 Clarke, Rachel 10 s hav 10.07c High Jump
25 Allen, Carrie 11 c rocks 10.14c 1 Kristin Smith 12 souder 5'07" *
26 Beatty, Lynn 12 n penn 10.14c 2 Leah Nugent 10 abing 5'04" *
27 Geiger, Aelx 10 w ten 10.14c 3 Annie Holland 10 pennr 5'04" *
28 Rice, Jess 10 ridley 10.24 4 Taylor Morgan 9 up dub 5'04" *
29 Charles, Kayla 10 n penn 10.24c 5 Betsy Dempsey 12 methac 5'02" *
30 Matusky, Jess 10 havfd 10.24c 6 Kacie O'Neil 11 stoga 5'01" *
31 Williams, Brianna 12 u dar 10.24c 7 Jordyn Parsons 12 dtowne 5'01" *
32 Linke, Sara 11 quaker 10.34 8 Tracy Brandenberger 11 n penn 5'00" *
33 Becattini, Gabby 10 methac 10.34c 9 Theresa Horn 11 c egan 5'00" *
34 Dempsey, Betsy 12 methac 10.34c 10 Nicole Sitler 10  dtowne 5'00" *
35 Hughes, Kelsey 11 cbeast 10.34c 11 Natalie Ryan 12 george 5'00" *
36 Richards, Paige 9 n penn 10.34c 12 Maura Weber 11 gma 5'00"
37 Giampetro, Grace 9 vmar 10.44c 13 Kristin Thomas 10 hallah 5'00" *
38 Mulholland, Mary 11 ndame 10.44c 14 Jessica Alston 12 n east 5'00"
39 Pappinchak, Abby 11 cbeast 10.44c 15 Emily Mapelli 9 george 5'00" *
40 Sonderman, Meaghan 11 dtowne 10.44c 16 Brigid Harron 12 ohara 5'00" *
41 Zhuo, Jenny 12 gar va 10.44c 17 Amy Galvin 11 methac 5'00" *
42 Finsterbusch, Samie 11 penncr 10.54c 18 Rita Saxena 10 methac 4'10"
43 Galvin, Amy 11 methac 10.54c 19 Rachel VanMetre 9 s haven 4'10" *
44 Hennigan, Maura 12 cbwest 10.54c 20 Rachel Mack 12 sba 4'10"
45 Hilt, Katie 9 u dar 10.54c 21 Molly Shuhart 12 pennsb 4'10"
46 Kelly, Megan 9 ndame 10.54c 22 Maura Hennigan 12 cbwest 4'10"
47 Mack, Rachel 12 st bas 10.54c 23 Mary Fiorelli 11 st hub 4'10"
48 24 Kelly Wingen 10 hatb h 4'10"
49 25 Katrina Dougherty 11 ohara 4'10"
50 26 Iyisha Weaver 11 robes 4'10"
27 Grace Giampitro 9 vma 4'10"
200m 28 Courtney Mitchell 10  plymw 4'10"
1 Bailey, Shanae 11 swen 25.84c * 29 Caroline Byer 10 dtowne 4'10"
2 McKendrick, Maura 11 ndame 25.85 * 30 Amanda McCrorey 12 st hub 4'10" *
3 Wallace, Brittany 12 p wood 26.15 * 31 Alysia Franks  10 boyer 4'10"
4 Fields, Ayanna 11 ndame 26.23 * 32 Steph Monico 11 souder 4'08"
5 Johnson, Rayiana 11 chest 26.34c * 33 Sarah Hay 10  haver 4'08"
6 Davis, Michelle 10 w cath 26.41 * 34 Rachel Ebner 9 l mor 4'08"
7 Hughes, Cara 12 cbeast 26.62 * 35 Maddie Paone 9 hatb h 4'08"
8 Reid, Abbi 12 s hav 26.63 * 36 Lisa Dell 11 coates 4'08"
9 Richardson, Zakiyyah 9 penns 26.66 * 37 Laura Hanisco 9 a wood 4'08"
10 Kodra, Courtney 11 phoen 26.70 * 38 Jenna Smith 10  ohara 4'08"
11 McMullin, Erin 12 nazar 26.70 * 39 Brittany Repici 12 hatb h 4'08"
12 Hayman, Katurrah 12 robes 26.82 * 40 Bridget Coffey 9 n penn 4'08"
13 Howell, Brittney 11 chelt 26.82 * 41 Brianna Keegan 12 padua 4'08"
14 Burgess, Tymerah 10 gratz 26.85 * 42 Beth Jordan 11 gr val 4'08"
15 Hill, Kristen 11 hatb h 27.01 43 Alyson Albertson 10 nesh 4'08"
16 Campbell, Tavia 12 p wood 27.02 *
17 Mock, Vanessa 11 swen 27.03 * Pole Vault
18 Steward, Jada 9 w cath 27.14 1 Tory Worthen 12 c rocks 12'06" *
19 Grasty, Nicole 10 abing 27.15 * 2 Katie McAndrews 11 bensal 9'06" *
20 Becattini, Gabby 10 methac 27.23 3 JD Whitman 12 germ ac 9'06" *
21 Gee, Shanae 9 robes 27.44 * 4 Alex Sable 12 gma 9'06" *
22 Sydnor, Shelby 11 radnor 27.48 * 5 Tina Hreso 12 hatb h 9'00" *
23 Evans, Alicia 19 quaker 27.55 * 6 Jessica McDonald 12 phoenix 9'00" *
24 Heverly, Rebekah 12 phoen 27.57 * 7 Brittany Dudas 12 n penn 9'00" *
25 Smith, Kristin 12 souder 27.61 8 Briana Krans 12 pennr 9'00" *
26 Daniels, Liz 9 cbeast 27.64c * 9 Amber Mahan  12 cbwest 9'00" *
27 Klebe, Marta 11 conest 27.66 10 Alyssa Long 12 dtowne 9'00" *
28 Jacobs, Agena 10 ridley 27.70 11 Nicolette Hill 10 n penn 8'06"
29 Ali, Lydia 10 radnor 27.73 12 Kayla Thomas 10 spr - d 8'06" *
30 McLeester, Alexis 10 st hub 27.73 13 Carolyn Widman 12 hatb h 8'06"
31 Melnick, Alicia 12 methac 27.79 14 Lydia Ball 12 haver 8'00"
32 Thomas, Tamisha 11 a ryan 27.85 15 Katherine Vanhise 11 souder 8'00"
33 Daniels, Shannon 11 cbeast 27.86 * 16 Danielle DeMarco 11 cbwest 8'00"
34 Brenker, Logan 9 c-egan 27.87 * 17
35 Hordi, Laura 12 hatb h 27.90 18
36 Lundy, Leeanna 11 dobb 27.92 19
37 Marbury, Kristen 11 padua 27.94 20
38 Sullivan, Ariel 9 w ten 27.94c 21
39 McNeill, Tioni 10 u dar 27.96 22
40 Williams, Marissa 12 nesham 28.00 23
41 Patrick, Megan 11 vjmar 28.04c 24
42 Krotowski, Laura 12 a wood 28.08 25
43 Smith, Christina 10 spr-d 28.10
44 Stuetz, Caitlin 12 chelt 28.11 Shot Put
45 Darlington, Ashley 10 nehs 28.12 1 Chloe Smith 11 prendie 38'05" *
46 Nwachukwu, Juliet 12 interb 28.14 2 Jordyn Pickell 12 v maria 36'10.75" *
47 Bailey, Jovian 11 girls 28.14c 3 Anna McCloskey 10 ohara 36'09.5" *
48 Wright, Jayee 11 swen 28.15 4 Jenn Durham 12 cbwest 36'02.5" *
49 Dennis, Brianna 12 w ten 28.22 5 Atasha Jordan 12 c rockn 35'05.5" *
50 O'Brien, Casey 9 pennri 28.34 6 Caitlin McAfee 12 a wood 34'02.5" *
7 Caroline Sweeney 11 msj 32'09.75" *
400m 8 Caitlin Jeffers 12 methac 32'08" *
1 Donahue, Alyssa 12 padua 58.96 * 9 Kara McDonald 12 prendie 32'03.25" *
2 Wallace, Brittany 12 p wood 59.15 * 10 Erika Martin 12 spr - d 31'10.5"
3 McKendrick, Maura 11 ndame 59.20 * 11 Eileen Kroszner 11 l cath 31'10" *
4 Gillen, Ali 11 cbeast 59.73 * 12 Rachel Dillinger 11 phoenix 31'07.5" *
5 Fields, Ayanna 11 ndame 59.74c * 13 Devon Broglie 10 cbeast 31'03.25" *
6 Johnson, Rayiana 11 chest 59.96 * 14 Spring Gamble 10 girls 31'03"
7 Fonrose, Arielle 12 prendi 59.97 * 15 Janelle Carney 12 q town 31'02.5"
8 Geddes, Shannon 12 vjmar 60.17 * 16 Amanda Hughes 10 prendie 31'02"
9 Davis, Michelle 10 w cath 60.42 * 17 Ashley Merton 11 penncr 31'00"
10 Ryan, Jenny 10 abing 60.51 * 18 Erin Spangler 12 coates 30'10.5" *
11 Richardson, Dashera 12 robes 60.85 * 19 Mia Waring 12 swens 30'06.75"
12 Gundry, Laura 12 cbwest 61.14c * 20 Paulette Hamilton 11 norris 30'06.75"
13 Hayman, Katurrah 12 robes 61.31 * 21 Amariah Baker 11 hatb h  30'05.5"
14 Richardson, Zakiyyah 9 penns 61.32 * 22 Nicki Spina 11 gar va 30'04.75"
15 Reid, Abbi 12 s hav 61.64c * 23 Raven Watson 10 prendie 29'10"
16 Custis, Felisia 11 p wood 61.72 * 24 Chelsea Reeve 11 padua 29'08.25"
17 Melnick, Alicia 12 methac 61.95 * 25 Al-Nis Cruse 11 penns 29'07.75"
18 Hill, Kristen 11 hatb h 62.03 * 26 Rachel Jenkins 11 padua 29'06.75"
19 Ryan, Natalie 12 george 62.17 * 27 Rachel Dolly 11 qtown 29'06.5"
20 Beatty, Lynn 12 n penn 62.18 * 28 Michelle Pifer 11 n penn 28'11"
21 Robinson, Brittany 11 ohara 62.27 * 29 Emily Fenerty 11 l cath 28'10.5"
22 Matusky, Megan 12 havfd 62.35 * 30 Lauren Scott 10 abingt 28'09.25"
23 Selheimer, Heather 10 n penn 62.36 31 Rachel Erwin 10 dtowne 28'05.25"
24 Charles, Kayla 10 n penn 62.61 * 32 Aimee Tompkins 10  interb 28'05"
25 Keer, Mel 11 cbsouth 62.63 * 33 Lauren Merk 11 penncr 28'04.5"
26 Oakes, Kim 12 wchend 62.68 34 Dana Scott Miller 12 perk val 28'02.5"
27 Wright, Damaris 12 chelt 62.86 * 35 Abby Roy 9 penns 28'02.25"
28 Hughes, Miriam 12 coates 63.04
29 Patterson, Kaitlyn 11 dtownw 63.04c * 4 x 200m
30 Bowman, Taneira 9 chest 63.10 1 Central Bucks East 1:46.14c *
31 Garrison, Diane 11 ohara 63.26 2 Abington 1:47.11 *
32 Chaney, Danielle 11 u dub 63.34c 3 West Catholic 1:47.27 *
33 Scanlon, Emily 12 ohara 63.34c 4 Swenson 1:47.84c *
34 Wanamaker, Jasmine 12 girls 63.49 * 5 Notre Dame 1:48.24c *
35 Payton, Lisa 9 phoen 63.67 6 Penn Wood 1:48.30 *
36 Conville, Kate 9 a wood 63.73 7 Chester 1:49.69 *
37 Davis, Muniyra 12 gratz 63.74 8 Arch Prendergast 1:49.83 *
38 Baldwin, Ryanne 10 s heart 63.84c 9 Conestoga 1:50.56 *
39 McCullough, Amanda 11 ohara 63.91 10 Phoenixville 1:50.78 *
40 Stephanou, Alex Jean 10 marple 63.94 11 Wissahickon 1:50.91 *
41 Sabatini, Jeana 11 c egan 64.03 12 Padua 1:51.19 *
42 Marcus, Lauren 12 plymw 64.04 13 Cheltenham 1:51.46 *
43 VanOcker, Dana 12 cones 64.12 14 Cardinal O'Hara 1:51.67 *
44 Merrick, Khadijah 11 coates 64.14c 15 Simon Gratz 1:51.87 *
45 Daniels, Liz 9 cbeast 64.48 16 St. Basil Academy 1:51.89
46 Shore, Alyson 11 harrit 64.54 17 Downingtown East 1:51.99 *
47 Halstead, Elisha 12 u dar 64.56 18 Methacton 1:52.05
48 McCloskey. Danielle 11 carrol 64.60 19 Upper Darby 1:52.27 *
49 Cardillo, Christy 11 l cath 64.65 20 North Penn 1:52.39
50 Conde, Mariame 11 w cath 64.74 21 Robeson 1:52.53 *
22 Villa Joseph Marie 1:52.57 *
800m 23 Penncrest 1:52.84
1 Bumpas, Taylor 12 gma 2:17.97 * 24 Central Bucks West 1:52.86
2 Selheimer, Heather 10 n penn 2:20.64c * 25 Hatboro Horsham 1:52.94c
3 O'Neil, Kacie 11 cones 2:21.85 * 26 Pennsbury 1:53.10
4 Evans, Maddy 12 abing 2:22.39 * 27 Pennridge 1:53.43 *
5 Rheiner, Lindsay 10 c rockn 2:22.56 * 28 Springfield - Delco 1:53.54c
6 Wacker, Sarah 12 padua 2:22.65 * 29 Coatesville 1:53.64c
7 Carcella, Taylor 10 dtowne 2:22.98 * 30 Ridley 1:53.95 *
8 Crawley, Sheena 12 coates 2:23.05 *
9 Rhymer, Megan 11 quaker 2:23.52 * 4 x 400m
10 Oakley, Robyn 12 ohara 2:23.56 * 1 Notre Dame 4:02.61 *
11 Morgan, Mary 12 centra 2:23.95 * 2 Robeson 4:05.53 *
12 Perri, Tori 11 msj 2:24.01 * 3 Abington 4:05.76 *
13 McKenna, Marie 12 pennri 2:24.67 * 4 Central Bucks East 4:05.81 *
14 Gilmore, Colleen 12 st bas 2:25.39 * 5 Padua 4:08.45 *
15 Allen, Moriah 12 nesham 2:25.51 * 6 Cardinal O'Hara 4:10.39 *
16 Rother, Megan 12 vjmar 2:25.60 * 7 West Catholic 4:10.71 *
17 Gervais, Alex 10 cbwest 2:25.83 * 8 Villa Joseph Marie 4:11.77 *
18 Rae, Sarah 12 hatb h 2:26.51 * 9 Lower Merion 4:12.06 *
19 Richardson, Dashera 12 robes 2:27.14c * 10 Penn Wood 4:12.44c *
20 Brown, Rachel 9 n penn 2:27.27 * 11 Strath Haven 4:12.74 *
21 Cameron, Kelsey 12 souder 2:27.40 * 12 Downingtown East 4:13.46 *
22 Brown, Kiersten 10 a wood 2:27.66 * 13 Chester 4:13.59 *
23 Ramadane, Dina 10 cones 2:28.44 14 Saint Basil Academy 4:14.12 *
24 Slattery, Emma 11 dtownw 2:28.69 15 Dobbins 4:15.33 *
25 Palus, Brook 10 germfr 2:29.33 16 WC Henderson 4:15.66 *
26 Welty, Mariah 11 methac 2:29.47 17 Pennsbury 4:16.16
27 Loughran, Katie 12 s hav 2:30.24c * 18 Central Bucks South 4:16.21 *
28 Garrison, Diane 11 ohara 2:30.33 19 Neshaminy 4:16.74 *
29 Chase, Princess 12 pwood 2:30.43 20 North Penn 4:16.74c *
30 Bond, Lauren 12 n penn 2:30.57 21 Central Bucks West 4:17.58 *
31 Zahan, Sophia 9 episc 2:31.40 22 Arch Prendergast 4:18.85
32 Jackson, Audrey 10 u dar 2:31.54c 23 Pennridge 4:19.72 *
33 Perry, Morgan 10 penns 2:31.64 24 Haverford 4:20.63
34 McCullough, Shannon 12 plymw 2:31.74c * 25 Methacton 4:21.74c *
35 Grimes, Quanisha 11 robes 2:31.83 26 Archbishop Wood 4:22.42
36 McCauley, Samantha 12 interb 2:32.04c * 27 Souderton 4:22.54
37 Gispert, Emily 11 padua 2:32.11 28 Upper Darby 4:22.54
38 Womack, Ja'nasia 10 chest 2:32.34c * 29 Conestoga 4:22.78
39 Franks, Brittany 10 girls 2:32.44c 30 Interboro 4:22.94c
40 Shanley, Meghan 12 cones 2:32.74
41 Stirdivant, Shannon 12 cbwest 2:32.89 4 x 800m
42 German, Candice 11 girls 2:33.03 1 Padua 09:36.29 *
43 Kraske, Michelle 12 hatb h 2:33.14c 2 Conestoga 09:38.83 *
44 Pearl, Sam 11 hatb h 2:33.24c 3 North Penn 09:40.55 *
45 Hanna, Bridget 9 ndame 2:33.54c 4 Central Bucks West 09:45.19 *
46 Davis, Muniyra 12 gratz 2:33.64c 5 Notre Dame 09:47.10 *
47 Black, Sarah 9 dtowne 2:33.82 6 Downingtown East 09:47.11 *
48 Blum, Michelle 12 cbeast 2:33.84c 7 Neshaminy 09:51.85 *
49 McCloskey. Danielle 11 carrol 2:33.96 8 Pennridge 09:52.43 *
50 Lally, Katie 12 radnor 2:34.04c 9 Saint Basil Academy 09:56.11
10 Coatesville 09:56.43 *
Mile 11 Hatboro Horsham 09:56.54
1 Selheimer, Heather 10 n penn 5:19.05 * 12 Archbishop Wood 09:57.69
2 Rheiner, Lindsay 10 c rockn 5:19.28 * 13 Strath Haven 09:57.99 *
3 Perri, Tori 11 msj 5:19.55 * 14 WC Henderson 09:58.99 *
4 Seykora, Maria 9 ndame 5:20.29 * 15 Central Bucks South 10:00.58
5 Klebe, MAddie 10 cones 5:20.75 * 16 Villa Maria 10:02.84
6 McGovern, Meghan 9 n penn 5:22.19 * 17 Germantown Friends 10:04.44
7 Evans, Maddy 12 abing 5:22.74 * 18 Methacton 10:05.55
8 Gorman, Katie 12 plymw 5:22.96 * 19 Radnor 10:07.31
9 Cohick, Christy 11 n penn 5:23.89 * 20 Lower Merion 10:08.26
10 Morgan, Mary 12 centra 5:23.91 * 21 Ridley 10:10.00
11 Barrett, Elizabeth 11 st bas 5:24.66 * 22 Central Bucks East 10:15.97
12 Uhrich, Casey 9 hatb h 5:27.56 * 23 Robeson 10:16.54c
13 Frank, Katherine 12 coates 5:27.94 * 24 Villa Joseph Marie 10:17.14c
14 Simpson, Elizabeth 11 boyer 5:29.84 25 Springfield Delco 10:19.22
15 Herman, Ann 9 penns 5:30.03 * 26 Paul Robeson 10:19.84c
16 Bumpas, Taylor 12 gma 5:30.95 * 27 Perkiomen Valley 10:20.29
17 Bellia, Alyssa 11 carrol 5:31.93 28 Saint Hubert 10:20.34c
18 Jones, Ginny 10 cbwest 5:32.20 29 Pennsbury 10:21.34c
19 Elgin, Meg 12 cbeast 5:32.79 30 Central - Phila 10:24.55
20 Gerlach, Victoria 9 pennri 5:33.10
21 Fergus, Carolyn 11 n penn 5:34.29 * DMR
22 Jennings, Kerrin 10 padua 5:34.31 * 1 Conestoga 12:35.33 *
23 Wiggins, Priscilla 9 george 5:34.47 2 Coatesville 12:37.49 *
24 Haering, Sam 9 cbsouth 5:34.54 * 3 North Penn 12:39.22 *
25 Esposito, Christine 12 nesham 5:35.27 4 Notre Dame 12:44.48 *
26 Bartoldson, Rachel 10 gr val 5:35.37 5 Lower Merion 12:50.13 *
27 German, Candice 11 girls 5:35.44 6 Germantown Friends 12:50.52 *
28 Tull, Bridget 12 c rockn 5:37.04 7 Central Bucks East 12:53.33 *
29 Bascelli, Amanda 11 ridley 5:37.25 8 Pennridge 12:53.89 *
30 Stickley, Maria 10 shan 5:37.44 9 Hatboro Horsham 12:55.52 *
31 Tempone, Traci 11 perk va 5:39.84 10 Strath Haven 12:57.51 *
32 Guidera, Jenny 10 cbeast 5:39.89 11 Boyertown 12:58.76
33 Mahony, Emma 9 vjmar 5:40.64 12 Saint Basil Academy 12:58.89 *
34 Areias, Anne 11 w ten 5:40.72 13 Neshaminy 13:08.95 *
35 Kerr, Bryn Erin 9 cbwest 5:41.01 14 WC Henderson 13:09.95
36 Filemyr, Katie 12 mcdev 5:41.28 15 Downingtown East 13:13.58
37 O'Neill, Paige 11 vmar 5:41.61 16 Archbishop Wood 13:14.26
38 Hanns, Celia 11 dtownw 5:42.74c 17 Upper Dublin 13:16.74
39 Shen, Joanna 11 a ryan 5:43.04c 18 Villa Maria Academy 13:16.94
40 Koutsouros, Kristina 12 chelt 5:43.14c 19 Villa Joseph Marie 13:16.95
41 Palmer, Shannon 10 methac 5:43.52 20 Great Valley 13:19.47
42 Bonsall, Kiersten 12 perk v 5:43.70 21 Methacton 13:28.16
43 Franks, Brittany 10 girls 5:44.24c 22 Central Bucks South 13:28.43
44 Powers, Caroline 9 ndame 5:44.54c 23 Pennsbury 13:28.80
45 24 Perkiomen Valley 13:28.92
46 25 Central - Philadelphia 13:29.91
47 26 Cardinal O'Hara 13:30.34
48 27 Council Rock South 13:32.38
49 28 Central Bucks West 13:33.44c
50 29 West Catholic 13:36.04c
30 Radnor 13:39.24c
3000m
1 Cohick, Christy 11 n penn 10:28.52 * 300m
2 Seykora, Maria 9 ndame 10:32.86 * 1 Bailey, Shanae 11 swen 40.4
3 Herman, Ann 9 penns 10:36.68 * 2 McKendrick, Maura 11 ndame 41.3
4 Gorman, Katie 12 plymw 10:37.88 * 3 Hughes, Cara 12 cbeast 42.1
5 Simpson, Elizabeth 11 boyer 10:40.90 * 4 Dangerfield, Evan 9 prendi 42.9
6 Morrow, Morgan 12 padua 10:42.16 * 5 Grasty, Nicole 10 abing 43.3
7 Rheiner, Lindsay 10 c rockn 10:43.35 * 6 Wanamaker, Jasmine 12 girls 43.3
8 Kaulbach, Jasia 11 germfr 10:45.72 7 Campbell, Tavia 12 p wood 43.9
9 Loughran, Katy 12 s hav 10:46.74 8 McCullough, Amanda 11 ohara 44.2
10 Bond, Lauren 12 n penn 10:47.87 * 9 Thomas, Tamisha 11 a ryan 44.5
11 Auteri, Alyssa 10 vmar 10:56.52 * 10 Garrison, Diane 11 ohara 44.6
12 Morgan, Mary 12 centra 10:57.93 11 Hamilton, Ashley 11 dtowne 44.7
13 Hull, Sarah 9 u dub 11:00.57 12 Hoover, Kelly 9 st hub 44.8
14 Guidera, Jenny 10 cbeast 11:00.57 13 Nwachukwu, Juliet 12 interb 44.8
15 Elgin, Meg 12 cbeast 11:03.47 14 Shore, Alyson 11 harrit 44.8
