Through 2/4/08 LEADER LIST / MEDAL WINNERS / MOC SEEDING
* Athletes marked with a star are never removed from list due to automatic qualifying of top 6 for Meet of Champions
60m dash Long Jump
1 Bailey, Shanae 10 swen 7.5 * 1 Krais, Ryann 12 methac 18'02.25" *
2 Kedra, Courtney 10 phoen 7.7 * 2 Kedra, Courtney 10 phoen 17'08.25" *
3 Smarkola, Sam 12 ridley 7.7 * 3 Fields, Ayanna 10 nda 17'02" *
4 Burgess, Tymeerah 9 gratz 7.8 * 4 Llyod, Tanaya 12 girard 17'01.75" *
5 Daniels, Shannon 10 cbeast 7.8 * 5 Daniels, Shannon 10 cbeast 16'11" *
6 Johnson, Rayiana 10 chest 7.8 * 6 Howell, Brittany 11 chelt 16'10.25" *
7 Lee, Kayla 11 rustin 7.8 * 7 Smarkola, Sam 12 ridley 16'09.25" *
8 Wallace, Brittany 11 p wood 7.8 * 8 Bin-Joseph, Sherry 9 cbwest 16'06.75" *
9 Wright, Jayee 10 swen 7.8 * 9 Graves, Kayla 10 penncr 16'05.75" *
10 Womack, Victoria 10 ridley 7.8c * 10 Norton, Frances 12 w ten 16'04.75" *
11 Arnold, Christen 12 dtownw 7.9 * 11 Tusar, Lauren 10 penncr 16'04.25" *
12 Bergen, Emily 11 dtowne 7.9 * 12 Chang, Edith 11 conest 16'04" *
13 Bravaco, Dominique  9 cbeast 7.9 * 13 Penge, Tiffany 10 pennri 16'03.25" *
14 Fields, Ayanna 10 n dame 7.9 * 14 Rutecki, Colleen 12 spr-d 16'03.25" *
15 McAllister, Jonae 12 eng sci 7.9 * 15 Arnold, Christen 12 dtownw 16'03"
16 McKendrick, Maura 10 ndame 7.9 * 16 Neilson, Joelle  12 girls 16'03" *
17 Powell, Nicole 12 rustin 7.9 * 17 Houtmann, Sarah 12 ohara 16'02.75" *
18 Winters, Whitney 12 conest 7.9 * 18 Philbin, Lisa 12 n penn 16'01" *
19 Adams, Richelle 12 wchend 8.0 * 19 Bomgardner, Laura 12 methac 16'00" *
20 Ballard, Anthonia 11 swen 8.0 * 20 Simmons, Brittany  12 a park 15'11.75" *
21 Harrison, Erin 12 gr val 8.0 * 21 McAvoy, Jenny 11 phoen 15'10" *
22 Houtmann, Sarah 12 ohara 8.0 * 22 Warren Jackson, Tamera 12 eng sci 15'09.75" *
23 Smith, Khaaleedah 11 pennch 8.0 * 23 Bravaco, Dominique 9 cbeast 15'08.50" *
24 Stafford, Nikeyah 12 robes 8.0 * 24 Groff, Kaylee 10 coates 15'07.25"
25 White, Ciera 9 eng sci 8.0 * 25 Blood, Brittany 12 spr-d 15'06.50" *
26 Harris, Lia 10  a ryan 8.0c 26 Elise Morvant 12 vjmar 15'06.50"
27 Kennedy, Shonte' 10 cones 8.0c * 27 Fenning, Sarah 12 crocks 15'06.25"
28 Pugh, Jasmine 10 coates 8.0c * 28 Weber, Sarah  12 boyer 15'05.25"
29 Beck, Julia 9 penncr 8.1 29 Costanzo, Christina 12 a ryan 15'04.75"
30 Garner, Shakira 12 b fran 8.1 * 30 Graff, Kaylee 10 coates 15'04.25"
31 Gratsy, Kim 12 phoen 8.1 * 31 Hanamirian, Caroline 11 episc 15'04"
32 Robeson, Tiffany 10 gratz 8.1 32 Kennedy, Shonte' 10 conest 15'04"
33 Zulu, Bouyeh 12 germfr 8.1 33 Pfiel, Alix 9 hatb h 15'04"
34 Datts, Shaneen 12 u mor 8.1c 34 Depaola, Anna-Kate 10 pennri 15'02"
35 Patrick, Megan 10 vjmar 8.1c * 35 Ceccoli, Erin 11 n penn 15'01.75"
36 Breslin, Jamie 11 interb 8.2 36 Kratowski, Laura 11 a wood 15'01.75"
37 Campbell, Tavia 11 p wood 8.2 * 37 Johnson, Naomi 12 centra 15'01.50"
38 Fonrose, Arielle 11 prendi 8.2 38 Morvant, Elise 12 vjmar 15'00.75"
39 Ruff, Melanie  11 n penn 8.2 39 Toscani, Adriana  11 ridley 15'00.50"
40 Sydnor, Renee 10 havfd 8.2 40 Holland, Annie            9 pennri 15'00"
41 Ali, Aatigah 10 robes 8.2c
42 Hill, Kristen 10 hatb h 8.2c Triple Jump
43 Kearney, Lucia 11 s hav 8.2c 1 Neilson, Joelle 12 girls 35'09" *
44 McCabe, Breanne 11 pennri 8.2c 2 McAvoy, Jenny 11 phoen 35'08" *
45 Rosetsky, Lonnie 11 l mor 8.2c 3 Lloyd,Tanaya 12 girard 35'06.75" *
46 Vinson, Christine 12 a park 8.2c 4 Niness, Carly          12 conest 35'03.75" *
47 Williams, Love 12 u dar 8.2c 5 Gillen,Ali 10 cbeast 35'03.50" *
6 Ellis,Deanna 12 coates 35'02" *
60m hurdles 7 Chambers, Shaniel 12 chest 34'10" *
1 Krais, Ryann 12 methac 8.6 * 8 Sills,Kristin 12 padua 34'09.50" *
2 Winters, Whitney 12 conest 8.7 * 9 Taylor, Januarie 12 abingt 34'09" *
3 Ballard, Anthonia 11 swen 8.8 * 10 Slaughter,Brandi 12 u dar 34'08.75" *
4 Wanamaker, Jasmine 11 girls 8.8 * 11 Robinson, Michelle 12 chest 34'01" *
5 Baldwin, Ryanne 9 s heart 9.0 * 12 Lawrence, Saudiah 10 pennch 33'10.25" *
6 Williams, Alix 12 s hav 9.0 * 13 Fenning, Sarah 12 crocks 33'06.50"
7 Bailey, Shanae 10 swen 9.1 * 14 Johnson, Naomi 12 central 33'06.25" *
8 Thomas,Tamisha 10 a ryan 9.2 * 15 Jeffers, Caitlin 11 methac 33'03.50" *
9 Wolf, Lindsey 10 boyer 9.2 * 16 Norton, Frances 12 w ten 33'02" *
10 Givans, Kenytta 12 plym-w 9.3 * 17 Moses, Brittany 12 pennri 33'01.50"
11 Savage, Chrissy 12 ridley 9.3 * 18 Wanamaker, Jasmine 11 girls 33'00"
12 Terstappen, Lauren 10 phoenx 9.3 * 19 Kernam, Erica 12 vmar 32'11.75"
13 Adams, Porscha 11 cbsouth 9.4 * 20 Blood,Brittany 12 spr-d 32'09.25"
14 Catrino, Diane 12 st hub 9.4 * 21 Reaves,Nicole 11 centr 32'09"
15 Nugent, Leah 9 abing 9.4 * 22 Morvant, Elise 12 vjmar 32'07.50"
16 Steutz, Caitlin 11 chelt 9.5 * 23 Ellis, Kathryn 11 s hav 32'07"
17 Waters, Brittany 12 abing 9.5 * 24 Oakley, Robyn 11 ohara 32'07' *
18 Alston, Jessica 11 w phil 9.6 * 25 Penge, Tiffany 10 pennri 32'06"
19 Chang, Edith 11 cones 9.7 * 26 Malone,Jen 12 dtownw 32'04.50" *
20 Gallo, Nicole 12 prendi 9.7 27 Becattini,Gabby 9 methac 32'04.50" *
21 Neou, Khristy 11 swen 9.7 28 Craig, Keira 11 dtowne 32'04.25"
22 Poplawski, Maddie 11 spr-d 9.7 * 29 Coleman, Laurel 11 penns 32'04.25" *
23 Williams, Brianna 11 u dar 9.7 30 McDonald,Jessica 11 phoen 32'03.50" *
24 Hicks, Chelsea 10 soud 9.8 31 DeFruscio,Megan 11 carrol 32'01.25"
25 Barry, Selina 12 pennri 9.9 32 Hill,Rochelle 12 robes 32'01" *
26 Geiger, Alex 9 w ten 9.9 33 Jones,Amanda 12 ridley 32'00.75"
27 Potkay, Katie 10 penns 9.9 34 Hennigan, Maura 11 cbwest 31'11.50"
28 Kramer, Haley 9 methac 10.0 35 Dugan,Kristen 10 n penn 31'08"
29 Kraws, Briana 11 pennri 10.0 36 Depaola, Anna-Kate 10 pennri 31'06.75"
30 Mack, Vanessa 10 swen 10.0 37 Anderson,Lilly 12 chelt 31'06.25"
31 Scretchings, Chloe' 12 ohara 10.0 * 38 Weaver,Iyisha 10 robes 31'05"
32 Young, Arae 12 chelt 10.0 39 Gruelich, Melissa 10 cbeast 31'05"
33 Johns, Tempess 12 abing 10.1 40 Costanzo, Christine 12 a ryan 31'04.25"
34 Krans, Briana 11 pennr 10.1
35 Miller, Jamie 12 gr val 10.1 High Jump
36 Thompson, Sam 12 interb 10.1 1 Mellor,Kristine 12 boyer 5'03" *
37 Dempsey, Betsy 11 methac 10.2 2 Holland, Annie            9 pennri 5'03" *
38 Latshaw, Natalie 11 phoen 10.2 3 Alston, Jessica 11 w phil 5'03" *
39 Matusky, Jessica 9 havfd 10.2 4 Smith, Kristin 11 soud 5'02" *
40 Pankey, Karen 12 central 10.2 5 Krais, Ryann 12 methac 5'02" *
41 Smith, Xonnel 12 u dar 10.2 6 Heath,Morgan 12 eng sci 5'02" *
42 Zhou, Jenny 11 gar val 10.2 7 Dempsey, Betsy 11 methac 5'02" *
43 Zweifel, Kristen 10 pennr 10.2 8 Cable,Emily            9 vmar 5'02" *
9 Wingen, Kelli 9 hatb h 5'01" *
200m 10 Sills,Kristin 12 padua 5'01" *
1 Iheoma, Ijeoma 12 crocks 25.5 * 11 Niness,Carly 12 conest 5'01" *
2 Bailey, Shanae 10 swen 25.9 * 12 Shuhart,Becky 12 penns 5'00" *
3 Wallace, Brittany 11 p wood 25.9 * 13 Scretchings, Chloe' 12 ohara 5'00" *
4 Johnson, Rayiana 10 chest 26.1 * 14 Harron, Brigid 11 ohara 5'00" *
5 Winters, Whitney 12 conest 26.1 * 15 Datts, Shaneen 10 u mor 5'00" *
6 Hughes, Cara 11 cbeast 26.2 * 16 Brandenberger,Traci 10 n penn 5'00" *
7 Kedra, Courtney 10 phoen 26.2 * 17 Weaver,Tyesha 10 robes 4'10"
8 Mack, Vanessa 10 swen 26.3 * 18 Tucker, Amy 12 ridley 4'10"
9 Powell, Nicole 12 rustin 26.3 * 19 Saxena, Rita  9 methac 4'10" *
10 Fonrose, Arielle 11 prendi 26.6 * 20 Repici,Brittany 11 hatb h 4'10"
11 Smarkola, Sam 12 ridley 26.6 * 21 Penge, Tiffany 10 pennri 4'10" *
12 Williams, Alix 12 s hav 26.6 * 22 O'Neil, Kacie 10 conest 4'10" *
13 McKendrick, Maura 10 ndame 26.7 * 23 Norton,Frances 12 w ten 4'10" *
14 Adams, Richelle 12 wchend 26.8 * 24 Jordan Naylor 9 vjmar 4'10"
15 Davis, Michelle 9 w cath 26.8 * 25 Jensen, Megan 10 shan 4'10"
16 Houtmann, Sarah 12 ohara 26.8 * 26 Henningan, Maura 11 cbwest 4'10"
17 Daniels, Shannon 10 cbeast 26.9 * 27 Hay, Sarah 9 havfd 4'10"
18 Eagan, Lauren 9 cbeast 26.9 * 28 Hay, Danielle  11 havfd 4'10"
19 Ruff, Melanie  11 n penn 26.9 * 29 Galvin, Amy 10 methac 4'10"
20 Cahill, Karly 12 padua 27.0 * 30 Eiser, Samantha 10 penns 4'10"
21 Burgess, Tymerah 9 gratz 27.1 31 Dougherty, Katrina 10 ohara 4'10"
22 Fields, Ayanna 10 ndame 27.1 32 Dennis, Brianna 11 w ten 4'10"
23 Grasty, Kim 12 phoen 27.1 33 Daukas,Misha 12 cb east 4'10" *
24 Grasty, Nicole 9 abing 27.1 * 34 Zweifel, Kristen  10 pennri 4'08"
25 Jones, Rhian 12 havfd 27.1 * 35 Williams,Brianna 11 u dar 4'08"
26 McAllister, Jonae 12 eng sci 27.1 * 36 Slaugher,Bandi 12 u dar 4'08"
27 Campbell, Tavia 11 p wood 27.2 * 37 Parsons, Jordan 11 dtowne 4'08"
28 Ducally, Brittany 10 wissah 27.2 * 38 Newby, Emily 12 penncr 4'08"
29 Hayman, Katurrah 11 robes 27.3 39 Naylor, Jordan 9 vjmar 4'08"
30 Hill, Kristen 10 hatb h 27.3 * 40 McCrory,Amanda 11 st hub 4'08"
31 Melnick, Alicia 11 methac 27.3 * 41 Mack,Rachel 11 st bas 4'08"
32 Slaughter, Brandi 12 u dar 27.3 42 Keegan, Brianna  11 padua 4'08"
33 Smith, Kristin 11  soud 27.3 43 Jacobs, Kelly 9 gma 4'08"
34 VanNess, Daisy 12 cbeast 27.3 * 44 Irwin,Melissa 12 u mer 4'08"
35 Stafford, Nikeyah 12 robes 27.4 45 Gunn, Emma 12 gr val 4'08"
36 Tieh, Christiana 12 u dar 27.4 * 46 Franks, Alycia 9 boyer 4'08"
37 Gallo, Dawn 11 o'hara 27.5 * 47 Dixon,Kirby 11 pennch 4'08"
38 Reynolds, Shalita 12 new media 27.5
39 Savage, Chrissy 12 ridley 27.5 * Pole Vault
40 Keer, Mel 9 cbsouth 27.6 * 1 Worthen, Tory 11 crocks 12'00" *
41 Petroka, Katie 12 cones 27.6 2 Schafffer, Rachel 12 phoen 10'09" *
42 Reid, Abbi 11 s hav 27.6 3 Ohmott, Christie  12 hatb h 10'09" *
43 Waldeck, Holly 12 interb 27.6 4 McDonald, Brooke 12 u dar 10'06" *
44 Froehlich, Emily 12 pennri 27.7 * 5 Orlando, Julie 12 havfd 10'00" *
45 Krowtowski, Laura 11 a wood 27.7 6 Long, Alyssa 11 dtowne 09'06" *
46 Lloyd, Tanaya 12 girard 27.7 7 Whitman, JD 11 germa 09'00" *
47 McMullin, Erin 11 nazar 27.7 * 8 McDonald, Jessica 11 phoen 09'00" *
48 Sabitini, Jeana 10 c egan 27.7 9 Hough, Lindsay 12 c rocks 08'06'" *
49 Conde, Mariame 10 w cath 27.8 * 10 Surman, Lauren 12 boyer 08'06" *
50 Lawrence, Saudiah 10 pennch 27.8 * 11 Schaefer, Amy 11 cbsouth 08'06"
51 Baldwin, Ryanne 9 s heart 28.1 * 12 Munsey, Alysha 12 a ryan 08'06"
52 Goines, Acoya 11 eng sci 28.1 * 13 McAndrews,Katie 10 bensal 08'06" *
14 Krans, Briana 11 pennri 08'06" *
400m 15 Jurema, Ariel 12 cbeast 08'06"
1 Iheoma, Ijeoma 12 c rocks 58.6 * 16 Dudas, Brittany 11 n penn 08'06" *
2 Jones, Rhian 12 havfd 58.8 * 17 Doyle, Marie 12 gr val 08'06" *
3 Williams, Alix 12 s hav 59.1 * 18 Brandenberger,Traci 10 n penn 08'06"
4 Smarkola, Sam 12 ridley 59.5 * 19 Mahan, Amber 11 cbwest 08'00"
5 Gillen, Ali 10 cbeast 59.9 * 20 Hanley, Alyssa 11 a ryan 08'00"
6 Porter, Latifah 12 girls 59.9 * 21 Grzywacz, Erica 11 souder 08'00"
7 Quiah, Carolyn 10 gratz 60.0 * 22 Clark, Lisa 12 methac 08'00"
8 Hunter, Rachel 12 dtowne 60.5 * 23 Ball, Lydia 11 havfd 08'00"
9 McKendrick, Maura 10 n dame 60.6 * 24
10 Wallace, Brittany 10 p wood 60.6 * 25
11 Davis, Michelle 9 w cath 60.7 *
12 Powell, Nicole 12 rustin 60.7 * Shot Put
13 Geddes, Shannon 11 vjmar 60.9 * 1 Shump, Karen 12 penncr 50'03.25" *
14 Fonrose, Arielle 11 prendie 61.2 * 2 Owens, Alanna 12 rustin 43'02" *
15 O'Neil, Kacie 10 conest 61.2 * 3 Gray, Kaleena 12 coates 42'09" *
16 Houtmann, Sarah 12 ohara 61.3 * 4 McCorriston, Natalie 12 ohara 38'06.25" *
17 Keer, Mel 9 cbsouth 61.3 * 5 King, Chanel 12 u dar 38'04.75" *
18 Wanamaker, Jasmine 11 girls 61.4 * 6 McCloskey, Anna 9 ohara 35'02.25" *
19 Richardson, Dashera 11 robes 61.5 * 7 Smith, Chloe 10 prendi 34'10" *
20 Savage, Chrissy 12 ridley 61.6 * 8 Holloway, Amanda 12 boyer 34'01.75" *
21 Mack, Vanessa 10 swen 61.7 * 9 Carr,Emily 12 prendi 32'09.75' *
22 Toepfer, Christine 12 c rockn 61.7 * 10 Shirey, Caroline 11 dtowne 32'07.50"
23 Matusky, Megan 11 havfd 61.8 * 11 Oliver, Cassie 12 n penn 32'04.50" *
24 Call, Laura 12 dtownw 61.9 12 Aboras, Ranya 12 w ten 32'04" *
25 Reid, Abbi 11 s hav 61.9 * 13 Moses, Brittany 12 pennri 32'02.75" *
26 Gundry, Laura 11 cbwest 62.0 * 14 Pickel, Jordan 11 vmar 31'08.75"
27 Smith, Khaaleedah 11 pennch 62.1 15 Gamble, Spring 9 girls 31'05.75" *
28 Conde, Mariame 10 w cath 62.3 16 Fraker, Devon 12 phoen 31'02.25"
29 Goines, Acoya 11 eng sci 62.3 * 17 Baker, Amariah 10 hatb h 30'08.25"
30 Campbell, Tavia ngs p wood 62.4 18 Wood, Samantha 11 cbsouth 30'04"
31 Kreisher, Abby 12 cbeast 62.5 19 Davis,Brittany 12 centra 29'11.50"
32 Miller, Quanisha 12 chest 62.5 20 Durham, Jenn 11 cbwest 29'09.25"
33 Custis, Felicia 10 p wood 62.6 * 21 Romero,Stormie 12 pennch 29'07.50"
34 Kennedy, Shonte' 10 cones 62.7 * 22 Ohai,Michelle 10 nesham 29'05.25"
35 Molitoris, Emily 12 perk v 62.7 23 Krider, Amber 12 havfd 29'05.25"
36 Oakley, Robyn 10 ohara 62.7 * 24 McDonald, Kara 11 prendi 29'01.25"
37 Marrington, Kate 9 nesham 62.8 25 Spangler,Erin 11 coates 28'11.75"
38 Howell, Danielle  12 n penn 62.9 26 Dolly, Rachel 10 quaker 28'09"
39 Gilmore, Colleen 11 st bas 63.0 27 Birnbrauer, Amanda 10 c egan 28'09"
40 Hill, Kristen 10 hatb h 63.2 * 28 Martin, Erica 11 spr-d 28'01.75"
41 Robinson, Brittany 10 w cath 63.2 29 Weaver,Grace 9 a park 28'00.25"
42 Keer, Mel 10 cbsouth 63.3 30
43 Milligan, Shaquane 11 a park 63.3 *
44 Rheiner, Lindsay 9 c rockn 63.3 4 x 200m
45 Baldwin, Ryanne 9 s heart 63.5 1 CB East 1:45.1 *
46 Schofield, Jennifer  12 n penn 63.5 2 Swenson 1:45.5 *
47 Stull, Carrie 12 u dar 63.5 3 Chester 1:48.6 *
48 Jones, Jess 10 cbwest 63.7 4 Methacton 1:48.9 *
49 Marcus, Lauren 11 plym-w 63.7 * 5 Penn Wood 1:49.2 *
50 Winters, Whitney 12 conest 64.5 * 6 West Catholic 1:49.6 *
7 Abington 1:49.7 *
800m 8 Cardinal O' Hara 1:49.9 *
1 Bumpas, Taylor 11 gma 2:19.9 * 9 Conestoga 1:50.0 *
2 Thompson, Marie 12 dtowne 2:20.2 * 10 Ridley 1:50.0 *
3 O'Neil, Kacie 10 conest 2:22.6 * 11 Strath Haven 1:50.2 *
4 Crawley, Sheena 11 coates 2:22.8 * 12 Paul Robeson 1:50.4 *
5 Deakins, Megan 12 cones 2:22.8 * 13 North Penn 1:50.8 *
6 McKenna, Marie 11 pennri 2:22.9 * 14 Simon Gratz 1:50.9 *
7 Chambers, Shaniel 12 chest 2:23.3 * 15 Downingtown East 1:51.1 *
8 Kruman, Bethanie 10 c rockn 2:23.4 * 16 Girls High 1:51.2 *
9 Rose, Kelsey 12 u dub 2:23.7 * 17 Hatboro-Horsham 1:51.2 *
10 Rother, Megan 11 vjmar 2:24.0 * 18 Wissahickon 1:51.2 *
11 Malloy, Audrey 10 u perk 2:24.2 * 19 Boyertown 1:52.0
12 Grimes, Quanisha 10 robes 2:24.3 * 20 Phoenixville 1:52.0 *
13 Rheiner, Lindsey 9 c rockn 2:24.6 * 21 Pennsbury 1:52.3 *
14 Staples, Laura 11 hatb h 2:24.7 * 22 William Tennant 1:52.3 *
15 Toepfer, Christine 12 c rockn 2:24.8 * 23 Council Rock South 1:52.5
16 Bond, Lauren  11 n penn 2:25.0 * 24 Padua 1:52.5 *
17 Lewis, Shatievah 12 robes 2:25.1 * 25 WC Henderson 1:52.5 *
18 Cameron, Kelsey 11 soud 2:25.2 * 26 Pennridge 1:52.7
19 Evans, Maddy 11 abing 2:25.3 * 27 Interboro 1:52.8 *
20 Storbeck, Caitlin 12 carrol 2:25.5 * 28 Pennridge 1:52.8 *
21 Gee, Syeeda 12 eng sci 2:25.7 * 29 Upper Darby 1:52.8 *
22 Matticola, Erica 12 prendie 2:25.9 * 30 Haverford 1:52.9
23 Stirdivant, Shannon 10 cbwest 2:26.1 * 31 Villa Joseph Marie 1:52.9
24 Spriggs, Breyonna 11 eng sci 2:26.2 *
25 Fox, Meredith 10 cbsouth 2:26.3 * 4 x 400m
26 Kostishion, Jill 12 pennri 2:26.3 * 1 Paul Robeson 4:03.4 *
27 Wright, Jade 12 phoenx 2:26.6 * 2 Conestoga 4:05.5 *
28 Schofield, Jen 12 n penn 2:26.8 * 3 Chester 4:07.6 *
29 Curtis, Anya  10 robes 2:27.2 * 4 Methacton 4:08.0 *
30 Rhood, Sam  12 dtownw 2:27.7 * 5 Strath Haven 4:08.2 *
31 Gallagher, Erin 10 a park 2:27.9 * 6 Girls High 4:08.4 *
32 Wilson, Val 9 s hav 2:27.9 * 7 Ridley 4:08.4 *
33 Morgan, Mary 11 central 2:28.0 * 8 West Catholic 4:08.9 *
34 McCauley, Samantha 11 interb 2:28.1 * 9 CB West 4:09.1 *
35 Donahue, Alyssa 11 padua 2:28.2 * 10 Padua 4:09.8 *
36 Nester, Renee 11 ridley 2:28.5 * 11 CB East 4:10.2 *
37 Gilmore, Colleen 11 st bas 2:28.7 12 Engineer & Science 4:10.5 *
38 Robinson, Britney 10 w cath 2:28.8 13 North Penn 4:10.5 *
39 Arnold, Jenna 12 eng sci 2:28.9 14 Cardinal O' Hara 4:10.6 *
40 Miller, Quanisha 12 chest 2:29.1 * 15 Downingtown East 4:10.8 *
41 Robinson, Michelle 12 chest 2:29.3 16 Penn Wood 4:11.1 *
42 Douglas, Janae 12 girls 2:29.6 17 WC Henderson 4:11.3 *
43 Matecki, Emily 11 vmar 2:30.2 18 Abington 4:11.5 *
44 Morelli, Rachel 12 st bas 2:30.2 19 Council Rock North 4:11.5 *
45 Yost, Carly 9 n penn 2:30.4 20 Haverford 4:12.1 *
46 Krimes, Quanisha 10 robes 2:30.5 21 Council Rock South 4:13.5
47 Ranieri, Gina 11 u dub 2:30.7 22 Swenson 4:14.0
48 Airey, Brooke 12 nesham 2:31.0 23 Upper Darby 4:14.8 *
49 Ramadane, Dina 9 cones 2:31.0 24 CB South 4:14.9 *
50 Pauls, Brooke 9 germfr 2:31.1 25 Simon Gratz 4:15.0 *
26 Archbishop Prendergast 4:15.1
Mile 27 Hatboro-Horsham 4:15.5 *
1 Thompson, Marie 12 dtowne 5:13.2 * 28 Villa Joseph Marie 4:16.1 *
2 Lutz, Meghan 12 nazar 5:16.6 * 29 Phoenixville 4:16.4
3 Finn, Karrie 12 c rockn 5:21.1 * 30 Notre Dame 4:17.0
4 Kruman, Bethanie 10 c rockn 5:21.2 * 31 Coatseville 4:17.6
5 Bonsall, Kiersten 11 perk v 5:21.8 * 32 Villa Maria Academy 4:18.2
6 Barrett, Liz 10 st bas 5:22.7 * 33 Pennsbury 4:18.9
7 Deakins, Megan 12 cones 5:23.3 * 34 St. Basils Academy 4:19.1
8 Rose, Kelsey 12 u dub 5:23.5 * 35 Gwynedd-Mercy 4:19.2
9 Perri, Tori 10 mount 5:24.4 * 36 Springfield-D 4:19.4 *
10 Wright, Jade 12 phoen 5:24.5 * 37 Penncrest 4:19.7
11 Gee, Syeeda 12 eng sci 5:24.6 * 38 Pennridge 4:20.9
12 Malloy, Audrey 10 u perk 5:25.2 * 39 Interboro 4:21.4 *
13 Fornshell, Ashley 11 dtowne 5:25.3 *
14 Merone, Jessica 11 u mer 5:26.2 * 4 x 800m
15 Schofield, Jennifer  12 n penn 5:27.4 * 1 Council Rock North 09:33.6 *
16 Rae, Sarah 11 hatb h 5:27.6 2 Conestoga 09:41.1 *
17 Gorman, Katie 11 plym-w 5:29.4 * 3 Chester 09:44.6 *
18 Bond, Lauren  11 n penn 5:29.6 * 4 St. Basil's Academy 09:45.1 *
19 Kergides, Kacie 10 germa 5:30.0 * 5 WC Henderson 09:46.0 *
20 Gehrig, Jeanette 11 wchend 5:30.6 * 6 Downingtown East 09:48.2 *
21 Rother, Megan 11 vjmar 5:31.3 7 Gwynedd Mercy 09:49.4 *
22 Chambers, Shaniel 12 chest 5:32.0 * 8 North Penn 09:52.7 *
23 Frank, Katherine 11 coates 5:32.1 9 Paul Roberson 09:52.8 *
24 Morgan, Mary 11 central 5:33.2 10 Pennridge 09:54.8 *
25 Bascelli, Amanda 10 carroll 5:33.2 11 Hatboro-Horsham 09:55.5 *
26 Klebe, Maddie 9 cones 5:33.3 12 Abington 09:58.0 *
27 Kelly, Beth 12 ohara 5:33.3 13 Springfield - D 09:58.0 *
28 Ramadane, Mona 10 conest 5:33.5 14 Archbishop Prendergast 09:59.5
29 Hanss, Celica 10 dtownw 5:33.8 15 Engineering & Science 10:01.1 *
30 Piccoli, Cara 11 l mer 5:34.4 * 16 Cardinal O' Hara 10:01.8 *
31 Bellia, Allyssa 10 carrol 5:34.6 17 West Catholic 10:02.0
32 Areis, Anne 10 w ten 5:36.8 18 CB East 10:04.6
33 Lewis, Shatievah 12 robes 5:37.8 19 Villa Maria Academy 10:04.8
34 Goldsworthy, Taylor 10 cbsouth 5:38.2 20 Strath Haven 10:06.4 *
35 Gilmore, Colleen 11 st bas 5:40.7 21 Coatesville 10:06.7 *
36 McShay, Katie 12 ohara 5:41.0 22 William Tennant 10:06.8 *
37 Franks, Brittany 9 girls 5:41.0 23 Arch Carroll 10:07.6 *
38 Hays, Jen 12 u mor 5:41.7 24 CB South 10:08.7
39 Baskin, Cara 12 gr val 5:43.0 25 Padua Academy 10:09.8
40 Manning-Smith, Leigh 9 wchend 5:43.2 26 Radnor 10:10.0
41 Filemyr, Kate 11 mcdev 5:43.2 27 Upper Dublin 10:13.5
42 Klinges, Katherine 12 st hub 5:43.7 28 Haverford 10:18.1
43 Jones, Ginny 9 cbwest 5:44.1 29 Girls High 10:24.0
44 Jennings, Kerrin 9 padua 5:44.1 30 CB West 10:24.2
45 Baumor, Khrystina 11  perk v 5:44.4
46 Mehlman, Nicole 11 pennri 5:44.8 DMR
47 Kamlbach, Jasia 10 germfr 5:44.9 1 WC Henderson 12:17.6 *
48 Mee, Erin 12 gma 5:45.0 2 Conestoga 12:32.4 *
49 Curtis, Anya  10 robes 5:45.3 3 Council Rock North 12:38.4 *
50 Rhue, Kate 11 n penn 5:45.4 4 Downingtown East 12:40.9 *
51 Kilgore, Kelsey 9 prendie 5:45.4 5 Pennridge 12:41.2 *
6 St. Basil's Academy 12:44.5 *
3000m 7 Archbishop Carroll 12:47.1 *
1 Lutz, Meghan 12 nazar 10:22.1 * 8 Archbishop Prendergast 12:48.0 *
2 Smith, Megan 11 padua 10:47.7 * 9 Chester 12:50.5 *
3 Finn, Karrie 12 c rockn 10:53.4 * 10 North Penn 12:54.0 *
4 Histand, Laura 10 nesham 10:55.4 * 11 Hatboro-Horsham 12:56.9 *
5 Lockhart, Dana 11 u dub 10:56.2 * 12 Strath Haven 12:58.9
6 Areis, Anne 10 w ten 10:59.8 * 13 Cardinal O'Hara 13:03.6 *
7 Irwin, Kaylee 10 hatb h 11:00.0 * 14 Gwynedd Mercy 13:06.6
8 Arnold, Jenna 12 eng sci 11:01.2 * 15 Paul Robeson 13:07.6 *
9 Bond, Lauren  11 n penn 11:02.8 * 16 CB West 13:09.4
10 Selheimer, Heather 9 n penn 11:06.4 * 17 Great Valley 13:11.5
11 McShay, Katie 11 ohara 11:06.9 * 18 Girls High 13:13.9
12 Gorman, Katie 11 plym-w 11:07.7 19 Abington 13:13.9
13 Mehlman, Nicole 11 pennri 11:10.7 * 20 Coatseville 13:14.7
14 Golen, Kristin 12 gr val 11:11.0 * 21 Upper Dublin 13:16.4
15 Graber, Sachi 12 perk v 11:12.9 * 22 Bishop McDevitt 13:17.0
16 Kaulbach, Jasia 10 germfr 11:15.0 23 Germantown Friends 13:23.0
17 Merone, Jessica 11 u mer 11:15.0 * 24 Villa Maria Academy 13:23.3
18 Morgan, Mary 11 central 11:17.9 25 William Tennant 13:27.0
19 Mee, Erin 12 gma 11:18.7 26 Villa Joseph Marie 13:29.4
