DVGTCA 1/16/05 Leader List
55 dash (no fat+.24) h=heat *=medal winner
1 Leach, Nicole 12 w cath 7.0 leh1/14 *
2 Murphy, Janessa 12 g val 7.0 leh1/14 *
4 Tate, Clarenchell 9 gratz 7.0 leh12/23 *
5 Carter, Simone 10 p wood 7.1 leh1/5 *
6 Simkins, Krista 12 wissah 7.1 leh1/14 *
7 Flowers, Tierra 11 coates 7.2 leh1/14 *
8 Kambaja, Joann 12 u dar 7.2 leh11/27 *
9 Lewis, Carlene 11 carver 7.3 leh11/27 *
10 Keenan, Sami 11 dtowne 7.3h kutz12/3 *
11 Quinn, Katie 12 interb 7.3h leh1/5 *
12 Braithwaite, Jeannine 12 a wood 7.4 kutz12/3 *
13 Brown, Lauren 9 pennsb 7.4 kutz12/3 *
14 Daye, Jewel 12 centra 7.4 leh12/23 *
15 Doyle, Katherine 12 cbwest 7.4 leh12/23 *
16 Manning, Chloe 9 n penn 7.4 leh1/14 *
17 Witherspoon, Ashley 12 prendie 7.4 leh12/17 *
18 Ali, Nia 11 w cath 7.4h leh12/23
19 Greaves, Kayla 10 dtowne 7.4h leh12/17 *
20 Moody, Jalia 10 charter 7.4h leh1/5
21 Beck, Rachel 11 crocks 7.5 leh1/14 *
22 Dupont, Devon 12 carroll 7.5 leh1/5 *
23 Hennessy, Kayla 10 w ten 7.5 leh1/14 *
24 Knight, Camille 11 vjmar 7.5 leh11/27 *
25 Taylor, Margie 12 nesham 7.5 leh1/14
26 Smith, Nialah 11 ohara 7.5 kutz2/4
27 Knox, Lanisha 11 chest 7.5 kutz2/4 *
28 Gee, Patricia 9 wcath 7.5 kutz2/4
29 King, Nikki 10 shaven 7.5 kutz2/4
30 Royster, Kristina 11 l mer 7.5 kutz2/4
31 Hamler, Brooke 12 chelt 7.5h leh1/14
32 Adams, Richelle 9 wchend 7.6 kutz12/3 *
55 m Hurd (no fat+.24)
1 Williams, Chanel 12 plym w 8.3 kutz2/4 *
2 Ali, Nia 11 w cath 8.5 leh12/17 *
3 Krais, Ryann 9 methac 8.5 leh12/17 *
4 Sheard, Kneshia 11 wcath 8.5 leh1/14 *
5 Hennessey, Kayla 10 w ten 8.6 leh11/27 *
6 Leach, Nicole 12 w cath 8.6 leh1/14 *
7 Douglass, Elisse 12 episc 8.7h kutz2/4 *
8 Kajunski, Kelly 12 dtowne 8.8 leh11/27 *
9 Posimo, Jessica 11 s bas 8.8 kutz2/4 *
10 Miller, Caitlin 12 wissah 8.8h kutz2/4 *
11 Billups, Alysa 12 w phil 8.9 leh1/7 *
12 Giles, Charmaine 11 chelt 8.9 leh1/14 *
13 Koon, Amber 11 coates 8.9 leh12/23 *
14 Kelly, Kerry 11 shaven 8.9h kutz2/4 *
15 Bacon, Patricia 12 wpen-d 9.0 leh1/7 *
16 McCann, Tierney 11 coates 9.0 kutz2/4 *
17 Owens, Ashley 12 u mor 9.0 leh1/7 *
18 Pardini, Joanna 12 ohara 9.0 leh12/23 *
19 Taylor, Christiana 11 wcath 9.0 leh1/7 *
20 Grussenmeyer, Kristina 12 crocks 9.1 kutz2/4 *
21 Lane, Persha 10 gratz 9.2 leh12/23
22 Taylor, Ashley 12 spr d 9.2 kutz2/4
23 Matecki, Morgan 11 vmar 9.2h leh1/14 *
24 Dupont, Devon 12 carrol 9.3 kut12/3
25 McMahon, Erinn 11 s bas 9.3 kut12/3
26 Reed, Kelly 9 havfd 9.4 kutz2/4
27 Keech, Kaydee 10 padua 9.5 leh1/14
28 Williams, Brittany 10 u dar 9.5 leh12/17
29 Ohmott, Christy 9 hatb h 9.5h leh12/23
30 Carter, Maryann 11 l mer 9.6 leh1/7 *
31 Dielman, Julie 11 padua 9.6 leh1/14
32 Dougherty, Alison 12 cbwest 9.6 leh1/14
33 Gravatt, Tara 10 dtowne 9.6 leh1/7 *
34 Horne, Meghan 11 wchend 9.6 leh1/14
35 Pielman, Julie 11 padua 9.6 leh12/23
36 Sarau, Ashley 10 u perk 9.6h leh1/7 *
37 Stapleton, Christie 11 hatb h 9.7 leh11/27 *
200m
1 Simkins, Krista 12 wissah 25.5 leh1/7 *
2 Leach, Nicole 12 w cath 25.6 leh12/23 *
3 Carter, Simone 10 p wood 25.9 leh1/7 *
4 Clarenchell, Tate 9 gratz 25.9 leh11/27 *
5 Krais, Ryann 9 methac 26.0 kutz12/3 *
6 Murphy, Janessa 12 g val 26.1 kutz2/4 *
7 Igeoma, Iheoma 9 crocks 26.2 kutz12/3 *
8 Adams, Brittany 12 norris 26.4 lehjan14 *
9 Phelan, Mary Kate 11 crockn 26.6 leh12/17 *
10 McAllister, Jonae 9 carver 26.7 leh11/27 *
11 Dallas, Sequenda 10 girls 26.8 kutz2/4 *
12 Keenan, Sami 11 dtowne 26.8 leh1/7 *
13 Quinn, Katie 12 interb 26.8 leh12/23 *
14 Taylor, Christana 11 wcath 26.8 leh12/17 *
15 Weaver, Jessica 12 wchend 26.8 leh1/7 *
16 Daye, Jewel 12 centra 26.9 kutz2/4 *
17 Williams, Chanel 12 plym w 26.9 leh12/23 *
18 Dupont, Devon 12 carroll 27.0 kutz2/4 *
19 Badgette, Delilah 11 a park 27.1 leh1/7 *
20 Allen, Kemika 12 u dar 27.2 kutz12/3 *
21 Douglass, Elisse 12 episc 27.2 kutz2/4 *
22 Rhoades, Brittiny 10 padua 27.2 lehjan14 *
23 Smith, Claire 11 cbwest 27.2 kutz2/4 *
24 Aaron, Lindsey 9 ohara 27.3 kutz2/4
25 Hamler, Brooke 12 chelt 27.3 kutz2/4 *
26 Nesmith, Barbara 11 w phil 27.3 kutz2/4
27 Sipple, Simona 12 mcdev 27.3 kutz2/4
28 Andreozzi, Jackie 12 nesham 27.4 leh12/17 *
29 Anyika, Nefertari 10 pwood 27.4 leh12/23 *
30 Lewis, Carlene 11 carver 27.4 leh12/17 *
31 Borzelleca, Jess 12 spr-m 27.5 leh11/27 *
32 Herbert, Bianca 11 truman 27.5 lehjan14 *
33 Bentz, Valerie 11 s hub 27.6 lehjan14 *
300M
1 Simkins, Krista 12 wissah 40.5 kutz2/4
2 Leach, Nicole 12 w cath 40.9 kut12/3
3 Thomas, Latavia 11 w cath 40.9 leh1/14
4 Krais, Ryann 9 methac 41.6 leh12/17
5 Quinn, Katie 12 interb 42.2 kutz2/4
6 Dupont, Devon 12 carroll 42.4 leh1/14
7 Diepeveen, Alli 10 w ten 42.6 leh1/7
8 Williams, Chanel 12 plym w 42.7 kut12/3
9 Taylor, Christana 11 wcath 43.1 leh11/27
10 Keenan, Sami 11 dtowne 43.3 leh12/17
11 Quinn, Kierstin 11 conest 43.5 kutz2/4
12 Doyle, Katherine 12 cb west 44.0 leh1/7
13 Phelan, Mary Kate 11 crockn 44.2 leh12/23
14 King, Nikki 10 s haven 44.3 leh1/7
15 Ritson, Cali 10 dtowne 44.8 leh1/14
16 Seal, Simone 11 padua 44.8 leh12/23
17 Brawer, Katie 10 dtownw 45.0 leh1/7
18 Cusick, Kaitlin 12 padua 45.3 leh12/17
19 Wolf, Kelly 12 vmar 45.3 kut12/3
20 Jones, Rhian 9 havfd 45.5 leh12/23
21 David, Dominque 9 abing 45.6 leh1/7
22 Lambert, Rachel 9 dtownw 45.6 kutz2/4
23 Littlejohn, Deidre 12 centra 45.6 leh12/17
24 Matecki, Morgan 11 v maria 45.6 leh1/7
25 Graves, Taria 12 chest 45.7 kut12/3
26 Bridges, Amanda 11 radnor 45.8 leh12/23
27 Ryan, Katie 11 a ryan 45.9 leh12/23
28 Teufel, Meghan 10 vmar 45.9 kutz2/4
29 Fagan, Casey 11 vmar 46.0 leh1/14
30 Novoshielski, Lauren 11 gar val 46.0 leh1/14
31 Irwin, Leslie 12 u mer 46.1 kutz2/4
32 Kern, Stephanie 12 pennr 46.2 leh1/7
33 Moore, Jade 10 s val 46.2 kut12/3
400
1 Simkins, Krista 12 wissah 58.2 leh12/17 *
2 Krais, Ryann 9 methac 58.8 leh12/23 *
3 Thomas, Latavia 11 w cath 58.9 leh12/17 *
4 Sheard, Kneshia 11 wcath 59.7 leh1/14 *
5 Iheoma, Ijeoma 9 crocks 60.1 leh12/17 *
6 VanDoren, Heather 12 crockn 60.4 leh1/14 *
7 Stirdivant, Sarah 12 cbwest 60.7 kutz2/4 *
8 Allen, Kemika 12 u dar 61.1 kutz2/4 *
9 Weaver, Jessica 12 wchend 61.1 kutz2/4 *
10 Taylor, Christiana 11 wcath 61.2 kutz2/4 *
11 Adams, Brittany 12 norris 61.5 leh12/23 *
12 Niness, Ashley 11 conest 61.5 kutz2/4 *
13 Pultorak, Ashley 12 perk v 61.8 kutz2/4
14 Tate, Clarenchell 9 gratz 61.8 leh12/17 *
15 Tartt-Minor, Chanel 11 girls 61.9 leh12/17 *
16 Ball, Jennifer 10 chest 62.0 leh12/23 *
17 Quinn, Kierstin 11 conest 62.1 leh1/14 *
18 Adeyemi, Esther 11 centra 62.3 kutz2/4
19 Ierubino, Lisa 12 crockn 62.5 leh12/23 *
20 Lambert, Danielle 10 coates 62.5 leh1/14 *
21 Smarkola, Sam 9 ridley 62.7 leh1/14
22 Edger, Lauren 10 s hub 62.9 leh1/14
23 Sansone, Lauren 11 dtowne 63.0 leh1/14
25 Andreozzi, Jackie 12 nesham 63.1 leh12/23
26 Badgette, Delilah 11 a park 63.1 kutz2/4
27 Unger, Kelly 10 ohara 63.1 leh12/23
28 Bolinski, Cara 10 cbeast 63.3 leh1/7 *
29 McGuire, Chrissy 11 wpen-d 63.3 leh1/14 *
30 George, Vicki 12 wchend 63.6 leh12/17 *
31 Satchell, Torey 9 gratz 64.0 kut12/3 *
32 Poffott, Emily 10 carroll 64.2 leh11/27 *
33 Littlejohn, Deidre 12 centra 64.3 leh11/27 *
34 Smith, Claire 11 cbwest 64.3 leh11/27 *
36 Borzelleca, Jess 12 spr m 64.8 leh1/7 *
37 Pagano, Nicole 10 crockn 65.2 leh1/7 *
38 McLaughlin,Allison 12 shaven 65.4 leh1/7 *
600m
1 Thomas, Latavia 12 w cath 1:36.5 kut12/3
2 Leach, Nicole 12 w cath 1:37.5 leh11/27
3 Fierras, Kelli 11 prendie 1:40.7 kut12/3
4 Tartt-Minor, Chanel 11 girls 1:41.1 leh1/7
5 Horstmann, Joanna 12 dtownew 1:41.3 leh12/17
6 Durkee, Megan 11 wchend 1:41.7 leh12/23
7 Jackson, Brittany 10 girls 1:42.6 leh12/23
8 Allen, Kemika 12 u dar 1:42.8 leh1/7
9 Sansone, Lauren 11 dtowne 1:44.7 kut12/3
10 Stevis, Lauren 10 dtowne 1:44.9 leh1/7
11 Bridges, Amanda 11 radnor 1:45.2 leh1/14
12 Morelli, Christina 10 s bas 1:45.3 leh1/7
13 Storbeck, Kaitlin 9 carroll 1:45.3 leh1/14
14 Smith, Claire 11 cbwest 1:46.6 leh1/7
15 Delaney, Meghan 10 s hub 1:46.7 leh12/17
16 McGoldrick, Kristin 12 gar val 1:47.6 kut12/3
17 Thompson, Marie 9 dtowne 1:47.7 leh12/17
18 Egan, MaryJane 10 vmar 1:47.8 leh12/17
19 Carroll, Bridget 11 vmar 1:47.9 kut12/3
20 Keenan, Jill 11 a ryan 1:48.0 leh12/23
21 Robinson, Elizabeth 12 l mor 1:48.0 leh1/14
22 Rettew, Christine 10 carroll 1:48.3 leh1/7
23 Gonzalez, Myia 10 abing 1:48.4 leh1/14
24 Wolfgang-Price, Alex 10 downtw 1:48.6 leh1/7
25 Annucci, Lauren 11 padua 1:48.8 leh12/23
26 Reyher, Amanda 12 vmar 1:49.0 leh1/14
27 Keegan, Bridget 11 padua 1:49.2 leh12/17
28 Waddington, Brittany 10 hatb h 1:49.2 leh12/23
29 Taylor, Corinne 11 havfd 1:49.3 leh12/23
30 Smarkola, Sam 9 ridley 1:49.4 kut12/3
31 Dorsey, Akilah 12 centra 1:49.9 leh12/17
32 Farley, June 10 radnor 1:50.1 leh12/23
600m
1 Thomas, Latavia 12 w cath 1:36.5 kut12/3
2 Leach, Nicole 12 w cath 1:37.5 leh11/27
3 Fierras, Kelli 11 prendie 1:40.7 kut12/3
4 Tartt-Minor, Chanel 11 girls 1:41.1 leh1/7
5 Horstmann, Joanna 12 dtownew 1:41.3 leh12/17
6 Durkee, Megan 11 wchend 1:41.7 leh12/23
7 Jackson, Brittany 10 girls 1:42.6 leh12/23
8 Allen, Kemika 12 u dar 1:42.8 leh1/7
9 Sansone, Lauren 11 dtowne 1:44.7 kut12/3
10 Stevis, Lauren 10 dtowne 1:44.9 leh1/7
11 Bridges, Amanda 11 radnor 1:45.2 leh1/14
12 Morelli, Christina 10 s bas 1:45.3 leh1/7
13 Storbeck, Kaitlin 9 carroll 1:45.3 leh1/14
14 Smith, Claire 11 cbwest 1:46.6 leh1/7
15 Delaney, Meghan 10 s hub 1:46.7 leh12/17
16 McGoldrick, Kristin 12 gar val 1:47.6 kut12/3
17 Thompson, Marie 9 dtowne 1:47.7 leh12/17
18 Egan, MaryJane 10 vmar 1:47.8 leh12/17
19 Carroll, Bridget 11 vmar 1:47.9 kut12/3
20 Keenan, Jill 11 a ryan 1:48.0 leh12/23
21 Robinson, Elizabeth 12 l mor 1:48.0 leh1/14
22 Rettew, Christine 10 carroll 1:48.3 leh1/7
23 Gonzalez, Myia 10 abing 1:48.4 leh1/14
24 Wolfgang-Price, Alex 10 downtw 1:48.6 leh1/7
25 Annucci, Lauren 11 padua 1:48.8 leh12/23
26 Reyher, Amanda 12 vmar 1:49.0 leh1/14
27 Keegan, Bridget 11 padua 1:49.2 leh12/17
28 Waddington, Brittany 10 hatb h 1:49.2 leh12/23
29 Taylor, Corinne 11 havfd 1:49.3 leh12/23
30 Smarkola, Sam 9 ridley 1:49.4 kut12/3
31 Dorsey, Akilah 12 centra 1:49.9 leh12/17
32 Farley, June 10 radnor 1:50.1 leh12/23
800
1 Thomas, Latavia 11 wcath 2:15.1 leh12/23 *
2 Costello, Liz 11 conest 2:21.0 kutz2/4 *
3 Klaas, Caitlin 12 hatb h 2:21.6 leh1/14 *
4 Horstmann, Joanna 12 dtownw 2:21.8 leh1/7 *
5 Taylor, Benita 9 carver 2:21.9 Leh11/27 *
6 Simms, Shala 12 u dar 2:22.1 leh1/7 *
7 Korich, Faye 12 spr-m 2:22.3 leh1/7 *
8 Igeoma, Iheoma 9 crocks 2:22.6 leh12/23 *
9 Deakins, Megan 9 cones 2:23.2 leh1/7 *
10 Lichtner, Samantha 11 padua 2:23.2 leh1/14 *
11 Koch, Erin 11 pennr 2:23.4 kutz2/4 *
12 Aagenes, Anna 11 cbwest 2:24.3 kutz2/4 *
13 VanDoren, Heather 12 crockn 2:24.7 Leh11/27 *
14 Durkee, Megan 11 wchend 2:24.8 kutz2/4 *
15 Stirdivant, Sarah 12 cbwest 2:25.1 Leh11/27 *
16 Gee, Syeeda 9 carver 2:25.2 kutz2/4 *
17 Jackson, Brittany 10 girls 2:25.4 kutz2/4 *
18 Calisto, Heather 10 u dub 2:25.5 leh1/7 *
19 Rae, Megan 12 hatb h 2:25.5 Leh11/27 *
20 Carodine, Tya 11 centra 2:26.2 leh12/23 *
21 Davis-Hayes, Maddie 12 germfr 2:26.2 leh1/14 *
22 Jones, Rhian 9 havfd 2:26.2 leh1/14 *
23 Kostishion, Jill 9 penncr 2:26.3 leh1/14
24 Delaney, Meghan 10 s hub 2:26.4 leh1/14
26 Kershaw, Ashley 10 wceast 2:26.5 Leh11/27 *
27 Tartt-Minor, Chanel 11 girls 2:26.7 leh1/14 *
28 Hill, Rochelle 9 gratz 2:27.0 leh12/23 *
29 Vienneau, Lisa 10 shaven 2:27.0 leh1/14
30 Milewski, Liz 10 radnor 2:27.2 leh1/14
31 Chiemelewski, Libby 12 mcdev 2:27.8 leh1/7
32 Cislak, Brittany 10 penns 2:29.1 kut12/3 *
33 Swayne, Kerry 10 hatb h 2:29.6 kut12/3 *
34 Ierubino, Lisa 12 crockn 2:29.8 leh1/14 *
35 O'Donnell, Laura 12 s bas 2:30.8 leh1/14 *
36 Conicella, Lauren 11 vjmar 2:32.4 leh12/17 *
1000M
1 Horstmann, Joanna 12 dtownw 3:04.5 kutz2/4
2 Morelli, Lynn 12 s bas 3:08.4 leh1/7
3 Thomas, Latavia 11 w cath 3:09.2 leh11/27
4 Vienneau, Lisa 11 shaven 3:11.0 leh12/17
5 Karaszkiewicz, Julie 12 gar v 3:12.2 leh1/7
6 Lichtner, Samantha 11 padua 3:13.8 leh12/17
7 Milewski, Liz 10 radnor 3:13.9 leh12/23
8 Aagenes, Anna 11 cbwest 3:14.7 leh1/7
9 Murtaugh, Marissa 12 wchend 3:15.9 leh1/14
10 Cislak, Brittany 10 pennsb 3:18.5 leh12/23
11 Rettew, Christine 10 carroll 3:19.1 leh1/14
12 Mitnick, Tara 11 ridley 3:19.4 kut12/3
13 Carodine, Tya 11 centra 3:19.9 kutz2/4
14 Castafero, Kristin 12 conest 3:23.0 leh12/23
15 Ridington, Alison 12 g val 3:23.3 kutz2/4
16 Roberts, Katie 11 a ryan 3:23.7 kut12/3
17 Reusche, Caitlin 11 vmar 3:23.8 leh12/23
18 Shannon, Kathryn 11 dtowne 3:24.6 leh12/17
19 Oprysko, Jen 11 dough 3:24.7 leh1/14
20 Thompson, Marie 9 dtowne 3:25.5 kut12/3
21 Yodis, Rachel 10 phoen 3:25.6 kut12/3
22 Baumstein, Graeme 12 harrit 3:26.3 leh11/27
23 Duva, Danielle 9 vmar 3:26.7 kut12/3
24 Derrickson, Eva 10 vmar 3:29.2 leh12/17
25 Smith, Jessica 9 wissah 3:29.3 leh11/27
26 Golen, Kristen 9 g val 3:29.5 leh11/27
27 Piechule, Karyn 11 havfd 3:32.1 leh12/23
28 Rettew, Libbi 10 carrol 3:32.9 leh12/23
Mile
1 Reed, Kristen 11 u perk 5:14.2 leh12/17 *
2 Deakins, Megan 9 cones 5:14.3 leh12/17 *
3 Kelly, Katie 11 ohara 5:21.2 kutz2/4 *
4 Bowles, Lauren 12 u dub 5:22.1 leh1/7 *
5 Korich, Faye 12 spr-m 5:22.3 leh11/27 *
6 Somers, Julia 11 havfd 5:22.7 leh1/7 *
7 Woodruff, Alycia 10 wceast 5:22.8 leh12/23 *
8 Morelli, Christina 10 s bas 5:23.5 kutz2/4 *
9 Boland, Colleen 10 prendie 5:24.4 kutz2/4 *
10 Sikora, Allison 10 crockn 5:25.1 kutz2/4 *
11 Kulp, Tiffany 12 pennr 5:25.5 leh12/23 *
12 Swayne, Kerry 10 hatb h 5:25.5 leh12/23 *
13 Costello, Liz 11 conest 5:25.8 leh11/27 *
14 Vienneau, Lisa 11 shaven 5:26.4 leh1/7 *
15 Davis-Hayes, Cecilia 10 germfr 5:28.5 kutz2/4 *
16 Murtaugh, Marissa 12 wchend 5:28.5 kutz2/4
17 Dingman, Cheryl 12 n penn 5:28.6 leh11/27 *
18 Kildea, Kristen 11 shaven 5:29.6 leh12/23 *
19 Watunya, Jennifer 10 padua 5:30.3 leh12/23 *
20 Giere, Kate 11 dtowne 5:31.0 kutz2/4
21 Seeholzer, Laura 11 abing 5:31.2 leh12/23 *
22 Holm, Shannon 10 radnor 5:32.7 leh12/23
23 Karaszkiewicz, Julie 12 gar v 5:32.9 leh12/23
24 Calisto, Heather 10 u dub 5:33.4 kutz2/4 *
25 Jones, LaVaughn 10 carver 5:33.6 leh11/27 *
26 Walsh, Jeanine 11 a ryan 5:37.5 kutz2/4
28 Rachko, Annie 9 vmar 5:38.2 leh1/7
29 Stirdivant, Sarah 12 cbwest 5:38.5 leh1/7
30 Morelli, Rachel 9 sbas 5:39.1 leh1/7
31 Long, Brittany 12 perk v 5:40.0 leh12/23
32 Simonetti, Sarah 9 pennr 5:42.5 leh1/7
33 Kelly, Beth 9 ohara 5:43.2 leh1/7
34 Golen, Kristen 9 g val 5:43.3 leh1/7
35 Nolan, Ali 10 perk v 5:43.4 kutz2/4
36 Carodine, Tya 11 centra 5:43.8 leh12/17 *
37 Davis-Hayes, Maddy 12 germfr 5:43.9 leh12/17 *
3000
1 Bowles, Lauren 12 u dub 10:20.5 leh1/14 *
2 Morelli, Lynn 12 s bas 10:33.3 leh12/17 *
3 Kulp, Tiffany 12 pennr 10:41.6 leh1/14 *
4 Sikora, Allison 10 crockn 10:43.1 leh1/14 *
5 Kildea, Kristen 10 shaven 10:43.6 leh1/14 *
6 Deakins, Megan 9 conest 10:47.9 kut12/3 *
7 Karaszkiewicz, Julie 12 gar val 10:49.5 leh1/14 *
8 Korich, Faye 12 spr-m 10:53.5 kut12/3 *
9 Murtaugh, Marissa 12 wchend 10:55.6 leh12/17 *
10 Woodruff, Alycia 10 wceast 10:55.7 kut12/3 *
11 Walsh, Jeanine 11 a ryan 10:58.8 leh1/14 *
12 Davis-Hayes, Cecilia 10 germfr 11:01.5 leh1/14
13 Watunya, Jennifer 10 padua 11:05.5 leh1/14 *
14 Giere, Kate 11 dtowne 11:05.8 kut12/3 *
15 Morelli, Christina 10 s bas 11:08.7 kut12/3 *
16 Cline, Kelly 12 s val 11:12.6 kut12/3
17 Kelly, Katie 11 ohara 11:14.1 leh12/17 *
18 Corby, Ashley 11 methac 11:18.7 leh12/17 *
19 Simonetti, Sarah 9 pennr 11:20.1 leh12/17 *
20 Boland, Colleen 10 prendi 11:20.4 kut12/3
21 Crowe, Megan 12 s hub 11:21.1 leh1/14
22 Dalton, Liz 12 conest 11:23.8 leh1/14
23 Sheppard, Brianna 10 crocks 11:27.1 leh1/14
24 Grant, Caroline 9 ohara 11:27.7 kut12/3
25 Brew, Cat 12 centra 11:28.5 leh1/14
26 Dickson, Shay 11 shaven 11:28.9 leh12/17
27 Sullivan, Brittany 10 hatb h 11:38.8 leh12/17
28 Thompson, Marie 9 dtowne 11:40.9 leh1/14
29 Kelly, Tracey 10 s hub 11:42.7 kut12/3
30 Rettew, Libbi 10 carroll 11:43.2 leh1/14
31 Baskin, Hana 11 g val 11:46.7 leh1/14
32 Boyes, Rachel 12 u mor 11:46.9 leh1/14
33 McMillan, Alex 11 u dub 11:47.8 kut12/3
34 Tuccio, Danielle 12 wchend 11:48.2 leh1/14
35 Liptak, Melinda 10 boyer 11:49.2 leh12/17
shot put
1 Shump, Karen 9 penncr 43'01.5" kutz2/4 *
2 Pasquale, Angela 12 n penn 38'10.5" leh1/7 *
3 Gray, Kaleena 9 coates 37'03.5" leh12/17 *
4 Johnson, Katie 12 inter 36'09.5" kutz2/4 *
5 Thornton, Tiffany 12 mcdev 35'10.75" leh1/7 *
6 Goetter, Krysten 11 hatb h 35'09.5" kutz2/4 *
7 Gray, Tayvon 12 coates 35'05" kutz2/4 *
8 Owens, Alahna 9 wceast 35'04" wcjan27 *
9 Owens, Alanna 9 wceast 34'07.75" kutz2/4 *
10 Murphy, Ashley 10 ohara 34'01.75" leh1/7 *
11 Morrisette, Amanda 12 bensal 33'09.25" leh12/23 *
12 Brown, Shay 11 s haven 33'05.25" leh12/17 *
13 Snyder, Brittany 12 plym w 33'02.5" leh12/17 *
14 Castaldi, Geanine 10 dtowne 32'05.5" kutz2/4
15 Jackson, Liz 11 wissah 32'03.5" leh1/7 *
16 Merlie, Marguret 10 carrol 32'01" kutz2/4 *
17 Malcorn, Erica 12 padua 32'01" leh12/17
18 Carr, Emily 9 prendi 31'10" kutz2/4
19 Ozeck, Julia 12 pennr 31'08.5" kut12/3
20 Manley, Sarah 11 ohara 31'07.5" kutz2/4
21 Halteman, Nikita 11 n penn 31'06.25" leh12/17
22 Delgado, Lisette 12 a ryan 31'05" kutz2/4
23 Rose, Heather 12 boyer 31'02.25" kut12/3
24 Sissens, Jeannin 11 prendi 31'00" leh1/14
25 Hucks, Dawnese 12 w penn-d 30'05" kut12/3
26 Crawford, Peaches 11 w penn-d 30'02" leh12/17
27 Geanine Castaldi 10 dtowne 30"02.75 wcjan27
high jump
1 Moles, Emily 10 conest 5'05" Kutz2/4 *
2 Kajunski, Kelly 12 dtowne 5'05" leh11/27 *
3 Miller, Natalie 12 boyer 5'04" leh1/14 *
4 Romero, Melissa 11 padua 5'02" leh1/14 *
5 Horne, Megan 11 wchend 5'02" leh1/14 *
6 Dugan, Kaitlyn 10 n penn 5'02" Kutz2/4 *
7 Taylor, Ashley 12 spr-d 5'01" leh12/17 *
8 Eppelmann, Becky 12 gr val 5'01" Kutz2/4 *
9 Morris, Allie 10 nesham 5'00" leh12/17 *
10 McBall, Sequoia 11 coates 5'00" leh1/7 *
11 Lind, Kelsey 10 penns 5'00" Kutz2/4 *
12 Lane, Persha 10 gratz 5'00" kut12/3 *
13 Frayne, Michele 12 ohara 5'00" leh1/14 *
14 Dupont, Devon 12 carrol 5'00" wcjan27 *
15 Christine Dewson 10 padua 5'00" leh12/23 *
16 Carmen, Colleen 10 prendi 5'00" leh1/14 *
18 Zielinski, Stefanie 11 a ryan 4'10" leh1/14
19 Slaughter, Brandi 9 u dar 4'10" leh12/17
20 Sheehan, Caitlan 11 cbeast 4'10" leh1/7 *
21 Posimo, Jessica 11 s basil 4'10" leh1/14
22 Nance, Danielle 12 n penn 4'10" leh1/14
23 Middleton, Victoria 10 a ryan 4'10" kut12/3
24 MacNamee, Sarah 11 pennr 4'10" wcjan27 *
25 Groce, Dana 11 havfd 4'10" leh1/14
26 Gandert, Jamie 10 dtowne 4'10" leh1/7
27 Dibba, Bintou 10 u dar 4'10" leh1/7
28 Amodei, Christina 12 vjmar 4'10" leh11/27
29 Zudans, Caitlyn 11 wceast 4'08" wcjan27
30 Nimpson, Nohjay 10 a ryan 4'08" kut12/3
31 Johnson, Hannah 10 s hav 4'08" leh1/7
32 Jennings, Raquel 11 e & sci 4'08" leh1/14
33 Bain, Kaci 9 wissah 4'08" leh11/27
long jump
1 Murphy, Janessa 12 g val 18'06.75" leh1/7 *
2 Krais, Ryanne 10 Methac 17'07.5" leh1/14 *
3 Craig, Kristen 12 dtowne 17'01.75" leh12/23 *
4 Miles, Chelsea 12 penncr 17'01" leh1/14 *
5 Douglass, Elisse 12 episc 16'11.25" leh1/7 *
6 McBall, Sequoia 11 coates 16'10.75" leh1/14 *
7 Jackson, Jawanda 12 chest 16'10.25" leh12/17 *
8 Dallas, Saquenda 10 girls 16'09.25" leh12/17 *
9 Cooper, Brittany 12 norris 16'09" leh1/14 *
10 Stonewall, Shaniece 11 coates 16'06.75" leh12/23 *
11 Tate, Clarenchell 9 gratz 16'06.25" leh12/17 *
12 Williams, Chanel 12 plym w 16'06.25' leh12/23 *
13 Mengers, Abbey 11 vmar 16'05.5" leh1/14
14 McMahon, Erinn 11 s bas 16'05.5 leh1/14 *
15 Greaves, Kayla 10 dtowne 16'05" leh12/17 *
16 Dugan, Kaitly 10 n penn 16'03.25" leh12/23 *
17 Niness, Carly 9 conest 16'01.25" leh1/14
18 Boone, Monique 9 abing 16'01" leh12/23 *
19 Bomgardner, Laura 9 methac 16'00.75" leh12/23
20 Jarbo, Mollyn 9 a ryan 15'11.75" leh1/14
21 Robinson, Shaina 12 w penn-d 15'08.75" leh12/17 *
22 Owens, Ashley 12 u mor 15'08.75" leh1/7 *
23 Roberson, Nykeshia 12 central 15'08" leh12/17
24 Korich, Faye 12 spr-m 15'08" leh11/27 *
25 Sipple, Simona 12 mcdev 15'07.5" leh12/23
