Leader list and medal winners for MOC seeding as of 1/30/04
55 dash (no fat+.24) h=heat *=medal winner
1 Bridgeford, Jannea 12 u dar 7.1h kutz1/09/04 *
2 Murphy, Janessa 11 g val 7.1 leh1/23/04 *
4 Wells, Angela 12 gratz 7.1 leh1/23/04 *
5 Gale, Candice 12 a park 7.2 leh12/19/03 *
6 Carter, Simone 9 p wood 7.49 kutz1/09/04 *
7 Simkins, Krista 11 wissah 7.3 leh11/28/03 *
8 Wallace, Lauren 12 padua 7.5 leh12/19/03 *
9 Brown, LaJonel 12 westtn 7.4 urs12/12/03 *
10 Brown, Sara 12 a ryan 7.4 leh1/02/04 *
11 Daye, Jewel 11 centra 7.4 urs12/12/03 *
12 Deas, Laurn 12 dobbin 7.4 urs12/12/03 *
13 Kambaja, Joann 11 u dar 7.4 urs12/12/03 *
14 McKnight, Talea 12 Ohara 7.4 leh12/19/03 *
15 Shaw, Sabrina 12 gratz 7.4 leh1/02/04 *
16 Starace, Jess 12 a ryan 7.4 leh12/19/03 *
17 Witherspoon, Ashley 11 prendi 7.5 leh12/19/03 *
18 Crumlish, Molly 9 wissah 7.5 urs12/12/03 *
19 Flowers, Tierra 10 coates 7.5 leh1/02/04 *
20 Gilbert, Britiany 12 chest 7.5 urs12/05/03 *
21 Taylor, Christiana 10 dobbin 7.5 leh1/02/04 *
22 Nesmith, Barbara 10 w phil 7.5 leh1/23/04 *
23 Dallas, Sequenda 9 girls 7.5 kutz1/30/04 *
24 Keenan, Sami 10 dtowne 7.5 kutz1/30/04 *
25 Wiater, Ashley 10 c rocks 7.83 kutz1/09/04 *
26 Ball, Jennifer 9 chest 7.6h esu1/17/04 *
27 Pagnotta, Maria 10 methac 7.6 esu1/17/04 *
28 Bennett, Heather 12 chelt 7.6 leh1/02/04 *
29 Braithwaie, Jeannine 11 a wood 7.6 leh11/28/03 *
30 Laws, Stephanie 12 gratz 7.6 leh11/28/03 *
31 Quinn, Katie 11 interb 7.6 kutz1/30/04 *
32 Doyle, Katherine 11 cbwest 7.6h leh1/23/04 *
33 Bender, Angie 11 dtownw 7.6h leh11/28/03 *
34 Stevenson, Rachel 12 havfd 7.90 kutz1/09/04 *
35 Welch, Kathryn 11 penns 7.90 kutz1/09/04 *
36 Smith, Nialah 10 ohara 7.7h leh11/28/03 *
37 Royster, Kristina 10 l mer 7.7 esu1/17/04 *
38 Jarjisian, Heather 12 octor 7.7 esu1/17/04 *
39 Bentz, Valerie 10 s hub 7.8 urs12/05/03 *
40 Hepkins, Rachel 12 delchr 7.8 urs12/05/03 *
41 Morris, Ashley 12 girls 7.8 urs12/05/03 *
42 Maile, Madon 10 s bas 7.9 urs12/05/03 *
55 m Hurd (no fat+.24)
1 Shaw, Sabrina 12 gratz 8.3 kutz1/30/04 *
2 Leach, Nicole 11 w cath 8.4 urs12/05/03 *
3 Scardino, Danielle 12 nesham 8.5 leh1/23/04 *
4 Sawyer, Megan 12 u dar 8.7 urs12/12/03 *
5 Thomson, Denia 11 norris 8.7 urs12/12/03 *
6 Stevenson, Rachel 12 havfd 8.7 esu1/17/04 *
7 Scoda, Samantha 12 s hub 8.7 leh1/23/04 *
8 Douglass, Elise 11 episc 8.7 leh1/23/04 *
9 Morris, Kim 12 plym-w 8.7 kutz1/30/04 *
10 Prescott, Shannon 12 mcdev 8.8 kutz1/30/04 *
11 Kelly, Kerry 10 shaven 8.9 leh1/02/04 *
12 McMahon, Erinn 10 s bas 8.9h esu1/17/04 *
13 Owens, Ashley 11 u mor 9.21 kutz1/09/04 *
14 Ryan, Meredith 12 shaven 9.0 leh11/28/03 *
15 Miller, Caitlin 11 wissah 9.0 esu1/17/04 *
16 Andersen, Katy 12 g val 9.0h urs12/12/03 *
17 Shead, Kneisha 10 w cath 9.1 leh12/19/03
18 Morris, Karen 12 spr 9.1 leh1/02/04 *
19 Hennessey, Kayla 9 w ten 9.1 esu1/17/04 *
20 Kajunski, Kelly 11 dtowne 9.1 kutz1/30/04 *
21 Hawkins, Allison 11 n penn 9.2 leh1/02/04
22 Pardini, Joanna 11 ohara 9.46 kutz1/09/04 *
23 Auwaerter, Carolyn 12 g val 9.3 leh11/28/03 *
24 Matecki, Morgan 10 vmar 9.4 esu1/17/04 *
25 Davis, Ciara 11 w cath 9.5 urs12/05/03 *
200m
1 Simkins, Krista 11 wissah 25.1 leh1/23/04 *
2 Bridgeford, Jannea 12 u dar 25.5 leh1/23/04 *
3 Leach, Nicole 11 w cath 25.7 leh1/02/04 *
4 Wells, Angela 12 gratz 25.9 leh1/02/04 *
5 Williams, Chanel 11 plym w 26.5 leh1/23/04 *
6 Batts, Pilar 12 prendi 26.6 Kutz1/09/04 *
7 Baxter, Karshena 12 chelt 26.6 leh11/28/03 *
8 Auritt,Rebecca 12 shaven 26.8 urs12/12/03 *
9 Crumblish, Molly 9 wissah 26.8 leh1/02/04 *
10 Shened, Kneshia 10 w cath 26.8 leh11/28/03 *
11 Starace, Jess 12 a ryan 27.0 urs12/12/03 *
12 Andreozzi, Jackie 11 nesham 27.0 Kutz1/30/04 *
13 Daye, Jewel 11 centra 27.0 Kutz1/30/04 *
14 Wallace, Lauren 12 padua 27.1 Kutz1/09/04 *
15 Weaver, Jessica 11 wchend 27.1 Kutz1/30/04 *
16 Fjellnan, Kirsten 10 penns 27.2 Kutz1/30/04 *
17 McKnight, Talea 12 ohara 27.3 leh11/28/03 *
18 Brown, Sara 12 a ryan 27.3 Kutz1/30/04 *
19 Phelan, Mary KAte 10 c rockn 27.4 Kutz1/30/04 *
20 Kambaja, Joann 11 u dar 27.5 leh12/19/03 *
21 Pagano, Nicole 9 c rockn 27.5 leh1/02/04 *
22 Quinn, Katie 11 interb 27.5 leh12/19/03 *
23 Badgett, Delilah 10 a park 27.5 leh1/23/04 *
24 Stonewall, Shaniece 10 coates 27.6 esu1/17/04 *
25 Ball, Jennifer 9 chest 27.7 urs12/05/03 *
26 Hennessey, Kayla 9 w ten 27.8 leh1/02/04
27 Sciotto, Carmella 12 marple 27.8 Kutz1/30/04
28 Ruehl, Allison 11 w ten 27.8 Kutz1/09/04 *
29 Hamler, Brooke 11 chelt 27.9 leh1/02/04 *
30 Snyder, Dana 11 brist 27.9 leh12/19/03 *
31 Wiater, Ashley 10 c rocks 27.9 urs12/12/03 *
32 Ferguson, Erika 10 w cath 28.0 leh12/19/03 *
33 Hingley, Alison 12 wceast 28.0 urs12/12/03 *
34 Jarjisian, Heather 12 octor 28.0 urs12/12/03 *
35 McKenna, Audie 12 delchr 28.0 urs12/12/03 *
36 Seal, Simone 10 padua 28.0 leh12/19/03 *
37 Zollo, Dolores 9 hatb h 28.0 urs12/12/03 *
38 McLaughlin, Allison 11 shaven 28.0 esu1/17/04 *
39 Welch, Kathryn 11 penns 28.1 esu1/17/04 *
40 Dingle, Jackie 12 marple 28.1 leh11/28/03 *
41 Laws, Stephanie 12 gratz 28.1 urs12/05/03 *
42 Kipp, Jenna 12 downw 28.2 leh11/28/03 *
43 Kilker, Melissa 10 penns 28.2 Kutz1/09/04 *
44 Dupont, Devon 11 carroll 28.4 urs12/05/03 *
45 Ellington, Alexi Rae 12 hill s 28.9 esu1/17/04 *
46 Brooks, Meghan 9 ridley 29.0 esu1/17/04 *
47 Fagan, Casey 11 vmar 29.0 esu1/17/04 *
48 Frison, Tina 10 w cath 29.9 urs12/05/03 *
49 Grauber, Karen 9 s hub 30.3 urs12/05/03 *
300
1 Simkins, Krista 11 wissah 35.8 leh12/19/03
2 Leach, Nicole 11 w cath 36.1 Kutz1/30/04
3 Williams, Chanel 11 plym w 37.8 Kutz1/30/04
4 Auritt,Rebecca 12 shaven 38.0 Kutz1/30/04
5 Wells, Angela 12 gratz 38.0 urs12/12/03
6 Wallace, Lauren 12 padua 38.8 urs12/12/03
7 Murphy, Janessa 11 g val 38.8 leh1/23/04
8 Kipp, Jenna 12 downw 39.5 urs12/12/03
9 Daye, Jewel 11 centra 39.5 kutz1/09/04
10 Quinn, Katie 11 interb 39.6 leh1/02/04
11 Taylor, Christiana 10 dobbin 39.7 urs12/12/03
12 Starace, Jess 12 a ryan 39.7 leh1/23/04
13 Tartt-minor, Chanel 10 girls 39.8 urs12/15/03
14 Auwaerter, Carolyn 12 g val 39.8 kutz1/09/04
15 Keenan, Sami 10 dtowne 40.1 leh1/02/04
16 Kacher, Melissa 12 wissah 40.2 Kutz1/30/04
17 Mason, Keah 11 p wood 40.3 leh11/28/03
18 Costello, Liz 10 conest 40.3 esu1/17/04
19 Fields, Lacole 11 gratz 40.5 urs12/15/03
20 Stewart, Danielle 11 dtownw 40.5 Kutz1/30/04
21 McGoldrick, Kristin 11 gar va 40.6 leh12/19/03
400
1 Simkins, Krista 11 wissah 58.6 leh11/28/03 *
2 Thomas, Latavia 10 w cath 59.1 kutz1/09/04 *
3 Klaas, Caitlin 11 hatb h 60.2 kutz1/30/03 *
4 Batts, Pilar 12 prendi 60.3 leh1/02/04 *
5 York, Fiana 12 havfd 60.7 esu1/17/04 *
6 Pinzini, Maressa 12 chelt 60.9 leh1/02/04 *
7 Weaver, Jessica 11 wchend 61.0 leh1/23/04 *
8 Williams, Chanel 11 plym w 61.1 leh1/02/04 *
9 Baptiste, Alex 12 wissah 61.4 leh1/02/04 *
10 Kneshia Shead 10 w cath 61.4 urs12/05/03 *
11 Debevec, Mary 12 ohara 61.7 kutz1/09/04 *
12 Murphy, Nicole 12 hatb h 61.7 leh1/02/04 *
13 Hutchinson, Megan 12 quaker 61.8 leh12/19/03 *
14 Crumlish, Moira 9 wissah 62.0 leh1/23/04 *
15 Pagano, Nicole 9 c rockn 62.0 kutz1/30/03 *
16 Boyle, Adriana 12 havfd 62.1 urs12/12/03 *
17 Ferry, Melissa 12 wchend 62.1 leh1/02/04 *
18 Tartt-Minor Chanel 12 girls 62.2 leh1/02/04 *
19 Wallace, Jabria 11 gratz 62.2 leh1/23/04 *
20 Wallace, Lauren 12 padua 62.2 leh1/23/04 *
21 Starace, Jess 12 a ryan 62.3 leh12/19/03 *
22 Niness, Ashley 10 conest 62.3 kutz1/30/03 *
23 Hepkins, Rachel 12 delchr 62.5 leh12/19/03 *
25 Andreozzi, Jackie 11 nesham 62.5 leh1/23/04 *
26 Galgon, Jocelyn 10 n penn 62.6 kutz1/30/03 *
27 Borzelleca, Jess 11 spr-m 62.7 kutz1/30/03 *
28 Sciotto, Carmella 12 marple 62.9 leh11/28/03 *
29 Seal, Simone 10 padua 63.0 kutz1/30/03
30 Jackson, Jawanda 11 chest 63.1 urs12/05/03 *
31 Mason, Keah 11 p wood 63.3 leh12/19/03 *
32 Taylor, Christiana 10 dobbin 63.4 leh12/19/03 *
33 Jackson, Brittany 9 girls 63.6 urs12/05/03 *
34 Saulters, Latoya 12 dobbin 63.6 leh1/02/04
35 Cullina, Alice 12 l mer 63.6 esu1/17/04 *
36 Berg, Erin NGS n penn 63.6 esu1/17/04 *
37 Cislak, Brittany 9 penns 63.8 leh12/19/03
38 Hanamirian, Jocelyn 12 episc 63.9 urs12/12/03 *
39 Dennis, Colleen 12 u mer 63.9 esu1/17/04 *
40 Donovan, Jessica 11 penns 64.1 esu1/17/04 *
41 O'Toole, Kelly 9 dtowne 64.2 urs12/12/03 *
42 Adams, Brittani 11 norris 64.3 urs12/12/03 *
43 German, Hannah 11 dtowne 65.0 leh11/28/03 *
44 Hamler, Brooke 11 chelt 65.0 leh11/28/03 *
45 Tkaczyk, Rachel 11 s bas 72.4 urs12/05/03 *
46 Sabre, Samantha 9 perk v 73.5 urs12/05/03 *
600m
1 Leach, Nicole 11 w cath 1:25.2 leh11/28/03
2 Thomas, Latavia 10 w cath 1:28.6 urs12/05/03
3 Hutchinson, Megan 12 quaker 1:29.1 kutz1/09/04
4 Simkins, Krista 11 wissah 1:29.5 urs12/12/03
5 York, Fiana 17 havfd 1:30.5 kutz1/09/04
6 Costello, Liz 10 conest 1:30.5 kutz1/09/04
7 Auwaerter, Carolyn 12 g val 1:30.8 leh1/23/04
8 Durkee, Megan 10 wchend 1:30.8 kutz1/30/04
9 Batts, Pilar 12 prendi 1:31.1 leh1/23/04
10 Wallace, Jabria 11 gratz 1:32.0 urs12/05/03
11 Andersen, Katy 12 g val 1:32.2 leh11/28/03
12 Smith, Christine 12 dtownw 1:33.4 kutz1/09/04
13 Hadyn, Stephanie NGS n dame 1:33.6 kutz1/09/04
14 Hortsman, Joanna 12 dtownw 1:33.7 leh12/19/03
15 Tartt-Minor Chanel 12 girls 1:33.8 kutz1/30/04
16 Morris, Christine 12 abing 1:34.2 leh1/23/04
17 Mitnick, Tara 10 ridley 1:34.2 kutz1/30/04
18 Egan, Christine 12 vmar 1:34.9 leh1/23/04
19 Kraynak, Julie 12 phoen 1:35.6 kutz1/30/04
20 Dorsey, Akilah 11 centra 1:35.8 leh11/28/03
21 Zack, Andren 12 plym-w 1:36.0 leh12/19/03
22 Carter, Kelly 9 dtowne 1:36.1 kutz1/09/04
23 Pearsall, Caroline 12 radnor 1:36.3 urs12/12/03
24 Keenan, Jill 10 a ryan 1:36.5 leh1/23/04
25 McGraw, Kelley 9 gar va 1:36.8 kutz1/09/04
26 Reyher, Amanda 11 vmar 1:36.9 kutz1/09/04
27 Paffett, Emily 9 carrol 1:37.0 leh1/02/04
28 Cooper, Brittany 11 plym w 1:37.3 leh11/28/03
29 Jackson, Jawanda 11 chest 1:37.5 esu1/17/04
800
1 Klaas, Caitlin 11 hatb h 2:17.8 leh1/02/04 *
2 Hutchinson, Megan 12 quaker 2:19.3 kutz1/30/04 *
3 Thomas, Latavia 10 w cath 2:19.7 urs12/12/03 *
4 Debevec, Mary 12 ohara 2:21.3 leh1/23/04 *
5 Roberts, Sarah 12 perk v 2:22.0 leh11/28/03 *
6 Ferry, Melissa 12 wchend 2:22.5 kutz1/30/04 *
7 Costello, Liz 10 conest 2:22.8 kutz1/30/04 *
8 Pinzini, Maressa 12 chelt 2:23.3 esu1/17/04 *
9 Kearins, Liz 9 cbwest 2:23.4 kutz1/09/04 *
10 Korich, Faye 11 spr-m 2:23.4 leh1/02/04 *
11 Taggart, Jamie 12 n penn 2:23.4 urs12/12/03 *
12 York, Fiana 12 havfd 2:23.5 leh1/23/04 *
13 Morelli, Lynn 11 s bas 2:23.9 kutz1/30/04 *
14 Boyle, Adriana 12 havfd 2:24.0 leh11/28/03 *
15 Durkee, Megan 10 wchend 2:24.2 leh1/02/04 *
16 Murphy, Nicole 12 hatb h 2:24.3 kutz1/09/04 *
17 Long, Brittnay 11 perk v 2:24.6 esu1/17/04 *
18 Baker, Anna 12 hatb h 2:24.7 leh12/19/03 *
19 Hayden, Stephanie 10 n dame 2:24.7 urs12/12/03 *
20 Jefferson, Carol 12 perk v 2:24.9 urs12/12/03 *
21 Jackson, Brittany 9 girls 2:25.0 urs12/12/03 *
22 Downer, Shadea 11 dobbin 2:25.6 urs12/12/03
23 Opet, Julie 12 radnor 2:25.6 leh1/02/04 *
24 Litchner, Samantha 10 padua 2:25.7 kutz1/30/04 *
26 Fierras, Kelli 10 prendi 2:26.0 leh1/02/04 *
27 Sciotto, Carmella 12 marple 2:26.4 urs12/12/03
28 Monachello, Liz 12 n penn 2:27.4 leh12/19/03 *
29 Pearsall, Caroline 12 radnor 2:27.5 leh1/23/04 *
30 Roccamo, Christina 12 quaker 2:28.2 kutz1/09/04 *
31 Bushey, Allison 11 wchend 2:28.6 leh12/19/03 *
32 Rae, Megan 11 hatb h 2:28.8 leh11/28/03 *
33 Borzelleca, Jess 11 spr-m 2:29.0 leh12/19/03 *
34 Koch, Erin 10 pennr 2:29.1 kutz1/09/04 *
35 Tsegai, Feven 12 havfd 2:29.6 esu1/17/04 *
36 Giere, Kate 10 dtowne 2:29.8 leh1/23/04 *
37 Karaszkiewicz, Julie 11 gar va 2:29.8 esu1/17/04 *
38 Delaney, Megan 9 s hub 2:30.3 urs12/05/03 *
39 Cislak, Brittany 9 penns 2:31.5 esu1/17/04 *
40 Carroll, Bridget 10 vmar 2:32.1 esu1/17/04 *
41 James, Rayna 9 girls 2:32.2 urs12/05/03 *
42 Davies, Kathleen 10 s bas 2:32.8 leh12/19/03 *
43 O'Donnell, Laura 11 s bas 2:33.1 urs12/05/03 *
44 Sutter, Ashlee 11 ohara 2:34.5 leh11/28/03 *
45 Brown, Ashley 10 gratz 2:51.9 urs12/05/03 *
46 Gerbremarian, Segan 10 w cath 2:56.0 urs12/05/03 *
47 Downey, Meg 9 perk v 3:02.0 urs12/05/03 *
1000
1 Thomas, Latavia 10 w cath 2:46.0 urs11/28/03
2 Carroll,Molly 11 shaven 2:50.0 esu1/17/04
3 Fierras, Kelli 10 prendi 2:50.2 urs11/28/03
4 Andersen, Katy 12 g val 2:51.1 leh12/19/03
5 Durkee, Megan 10 wchend 2:53.1 urs12/12/03
6 York, Alicia 12 havfd 2:54.3 kutz1/09/04
7 Giere, Kate 10 dtowne 2:54.9 kutz1/09/04
8 Lichtner, Sam 10 padua 2:55.3 kutz1/09/04
9 Opet, Julie 12 radnor 2:55.7 urs12/12/03
10 Mehaffey, Katie 12 s hub 2:56.0 urs12/12/03
11 Egan, Christine 12 vmar 2:56.8 leh1/02/04
12 Kraynak, Julie 12 phoen 2:56.8 leh1/02/04
13 Karaszkiewiez, Julie 11 gar va 2:57.1 urs11/28/03
14 McDermott, Kelly 11 bensal 2:57.1 leh12/19/03
15 Mitnick, Tara 10 ridley 2:57.6 leh12/19/03
16 Jackson Brittany 9 girls 2:58.1 leh12/19/03
17 Vance, Evan 12 centra 2:58.8 urs11/28/03
18 Opet, Julie 12 radnor 2:58.9 kutz1/30/04
19 Morris, Christine 12 abing 2:59.6 urs12/12/03
20 O'Donnell, Laura 11 s bas 3:01.1 esu1/17/04
21 Hart, Lauren 12 ridley 3:00.2 urs12/12/03
Mile
1 Morelli, Lynn 11 s bas 5:10.9 esu1/17/04 *
2 Roberts, Sarah 12 perk v 5:15.9 esu1/17/04 *
3 Klaas, Caitlin 11 hatb h 5:16.8 leh12/19/03 *
4 Cickay, Jessica 12 c rockn 5:19.6 kutz1/30/04 *
5 Thomas, Latavia 10 w cath 5:21.5 leh1/02/04 *
6 Reed, Kristin 10 u perk 5:22.0 leh1/02/04 *
7 Jefferson, Carol 12 perk v 5:22.4 leh1/23/04 *
8 Korich, Faye 11 spr-m 5:23.1 leh12/19/03 *
9 Kelly, Ashley 12 bensal 5:23.3 leh12/19/03 *
10 Kelly, Katie 10 ohara 5:24.0 leh1/23/04 *
11 Taggart, Jamie 12 n penn 5:25.3 kutz1/30/04 *
12 Bowles, Lauren 11 u dub 5:27.8 kutz1/30/04 *
13 Seeholzer, Laura 10 abing 5:29.1 kutz1/30/04 *
14 Durkee, Megan 10 wchend 5:30.4 leh12/19/03
15 Wolfe, Jessica 12 penns 5:30.8 esu1/17/04 *
16 Opet, Julie 12 radnor 5:31.5 leh1/23/04 *
17 Mehaffey, Katie 12 s hub 5:31.6 kutz1/30/04 *
18 Karaszkiewiez, Julie 11 gar va 5:32.3 leh1/23/04 *
19 Morelli, Christina 9 s bas 5:33.3 kutz1/30/04
20 O'Neill, Jen 10 hatb h 5:33.3 kutz1/30/04 *
21 Lichtner, Sam 10 padua 5:33.7 leh1/23/04 *
22 Garner, Katie chelt 5:35.0 esu1/17/04 *
23 Watunya, Jenn 9 padua 5:35.4 kutz1/30/04
24 Delaney, Meghan 9 s hub 5:35.5 leh1/02/04 *
25 Woodruff, Alycia 9 wceast 5:36.4 kutz1/30/04
26 Valenti, Izzy 12 boyer 5:37.5 esu1/17/04 *
28 Shannon, Gina ndame 5:43.5 urs12/05/03 *
29 Nolan, Ali 9 perk v 5:47.4 urs12/05/03 *
30 Kelly, Katie 11 s hub 6:10.2 urs12/05/03 *
31 Cooper, Christina 12 girls 6:38.9 urs12/05/03 *
32 Pogue, Roxanne 9 w cath 7:05.6 urs12/05/03 *
3000
1 Kelly, Amy 12 s hub 10:12.1 urs12/12/03 *
2 Morelli, Lynn 11 s bas 10:40.5 urs12/12/03 *
3 Bowles, Lauren 11 u dub 10:44.2 urs12/12/03 *
4 Kelly, Katie 10 ohara 10:53.9 urs12/12/03 *
5 Roberts, Sarah 12 perk v 10:56.4 urs12/12/03 *
6 O'Neill, Jen 10 hatb h 10:59.3 kutz1/09/04 *
7 Kershaw, Kristie 12 wceast 10:59.8 kutz1/09/04 *
8 Wolfe, Jessica 12 penns 11:02.1 kutz1/09/04 *
9 Reimer, Christie 12 dtowne 11:03.3 kutz1/09/04 *
10 Watunya, Jen 9 padua 11:10.9 urs12/12/03
11 Reed, Kristin 10 u perk 11:12.4 urs12/12/03
12 Jefferson, Carol 12 perk v 11:13.7 leh11/28/03 *
13 Holm, Shannon 9 radnor 11:13.9 urs12/12/03
14 Mehaffey, Katie 12 s hub 11:16.3 kutz1/09/04 *
15 Kraynak, Julie 12 phoen 11:17.3 kutz1/09/04
16 Kulp, Tiffany 11 pennr 11:17.3 leh11/28/03 *
17 Hart, Lauren 12 ridley 11:20.2 leh11/28/03 *
18 Valenti, Izzy 12 boyer 11:22.4 urs12/12/03
19 Seeholzer, Laura 10 abing 11:27.1 kutz1/09/04
20 Kolson, Jeana 10 ridley 11:27.9 urs12/12/03
21 Corby, Ashley 10 methac 11:28.2 leh11/28/03 *
22 Dalton, Liz 11 cones 11:29.1 urs12/12/03
23 Somers, Julia 11 havfd 11:30.2 urs12/12/03
24 German, Hannah 11 dtowne 11:31.4 urs12/12/03
25 German, Rachel 9 dtowne 11:31.5 leh11/28/03
26 Ridington, Alison 11 g val 11:32.3 leh11/28/03
shot put
1 Gray, Tayvon 11 coates 41'05.5" kutz1/30/04 *
2 Pasquale, Angela 11 n penn 38'10.5" kutz1/30/04 *
3 Lucci, Lauren 12 spr-d 38'01.5" leh1/23/04 *
4 Virgil-Paige, Ari 12 central 36'06.5" Leh12/19/03 *
5 Bright, Danielle 12 penns 35'00.5" Urs12/2/03 *
6 Despot, Eunice 12 dough 34'10.25" leh1/02/04 *
7 Goetter, Krysten 10 hatb h 34'10' leh1/02/04 *
8 Wilson, Charma 11 havfd 34'04" esu1/17/04 *
9 Hulmes, Jennifer 12 cbeast 34'03" leh11/28/03 *
10 Hagan, Blythe 12 havfd 33'06.5" leh11/28/03 *
11 Turgoose, Rachel 12 octor 33'02" Leh12/19/03 *
12 Morrisette, Amanda 11 bensal 32'11.25" leh1/23/04
13 Thornton, Tiffany 11 mcdev 32'10.5" leh1/02/04
14 Williams, Amber 12 chelt 31'08.25" Urs12/2/03
15 Jackson, Liz 10 wissah 31'10.25" esu1/17/04 *
16 Dixon, Ashley 12 octor 31'08" esu1/17/04 *
17 Canzanese, Alicia 12 gar va 30'08.5" leh1/23/04
18 Manley, Sarah 10 ohara 30'07.5" leh11/28/03 *
19 Cole, Vanessa 12 prendi 30'07.25" Urs12/2/03
20 Jones, Jessica 12 plym w 30'06.25" leh11/28/03
21 Jackson, Samantha 12 wceast 30'04.5" kutz1/09/04
22 Carroll, Susan 12 penns 30'04.25" kutz1/09/04
23 Ulrich, Stephanie 12 s hub 30'04.25" leh1/23/04 *
24 Henry, Chimeye 11 chest 28'04" urs12/05/03 *
25 Foreman, Marchelle 11 chest 26'00" urs12/05/03 *
26 Cosful, Mallory 12 carroll 23'03" urs12/05/03 *
high jump
1 Miller, Natalie 11 boyer 5'05' leh1/02/04 *
2 Kajunski, Kelly 11 dtowne 5'04" kutz1/30/04 *
3 Manero, Denise 12 pennr 5'03" leh1/02/04 *
4 Lane, Persha 9 gratz 5'02" leh12/19/03 *
5 McElyea, Andrea 12 ridley 5'01" leh12/19/03 *
6 Ernst, Elizabeth 11 nesham 5'01" leh11/28/03 *
7 Drummond, Casey 12 u dub 5'01" leh12/19/03 *
8 Taylor, Marissa 12 hatb h 5'00" leh11/28/03 *
9 Round, Beth 11 dtowne 5'00" leh1/02/04 *
10 Romero, Melissa 10 padua 5'00" kutz1/30/04 *
11 Possimo, Jessica 10 s basil 5'00" leh1/02/04 *
12 Manero, Denise 12 pennr 5'00" kutz1/30/04 *
13 Groce, Dana 10 havfd 5'00" urs12/12/03 *
14 Fisher, Danielle 9 c rockn 5'00" leh12/19/03 *
15 Scoda, Samantha 12 s hub 4'10" urs12/05/03 *
16 Pardinni, Joanna 11 ohara 4'10" kutz1/09/04 *
18 MacNamee, Sarah 10 pennr 4'10" esu1/17/03 *
19 Hess, Amanda 12 havfd 4'10" leh11/28/03 *
20 Eppelmann, Becky 11 gr val 4'10" kutz1/30/04 *
21 Dugan, Kaitlyn 9 n penn 4'10" urs12/12/03
22 Depte, Alyssa wissah 4'10" leh12/19/03
23 Taylor, Ashley 11 spr-d 4'08" kutz1/09/04
24 Spence, Jackie 10 boyer 4'08" esu1/17/03 *
25 Pelullo, Arianna 12 westtn 4'08" urs12/12/03
26 Moles, Emily 9 conest 4'08" leh11/28/03 *
27 Kolson, Brigette 12 ridley 4'08" urs12/12/03
28 Iskura, Katrina 10 nesham 4'08" leh12/19/03
29 Cussick, Caitlin 11 padua 4'08" urs12/12/03
30 Boice, Kristen 10 pennr 4'08" kutz1/09/04
31 Dupont, Devon 11 carroll 4'06" urs12/05/03 *
32 Kelly McGrogan 12 s hub 4'04" urs12/05/03 *
long jump
1 Wells, Angela 12 gratz 18'08.5" leh11/28/03 *
2 Murphy, Janessa 11 gr val 17'1.75" kutz1/30/04 *
3 Ryan, Meredith 12 shaven 16'11.75" kutz1/30/04 *
4 Baptiste, Alex 12 wissah 16'11.25" leh12/19/03 *
5 Kulp, Nicole 12 w ten 16'11" esu1/17/04 *
6 Looby, Kellie 12 ridley 16'07" leh1/23/04 *
7 Douglass, Elisse 11 episc 16'06.5" leh1/23/04 *
8 Williams, Chanel 11 plym w 16'05.25" kutz1/09/04 *
9 Cooper, Brittany 11 plym w 16'04.75" esu1/17/04 *
10 Jackson, Jawanda 11 chest 16'04.5" kutz1/30/04 *
11 Miles, Chelsea 11 penncr 16'02.75" kutz1/30/04 *
12 Morris, Kim 12 plym w 16'02.5" leh12/19/03 *
13 Craig, Kristen 11 dtowne 16'01.75" kutz1/09/04 *
14 Jarjisian, Heather 12 octor 15'6.25" kutz1/30/04 *
15 Bender, Angie 11 dtownw 15'11.75" leh11/28/03 *
16 Starace, Jess 12 a ryan 15'07.75" kutz1/09/04 *
17 McMahon, Erinn 10 s bas 15'07.25" leh1/02/04 *
18 Dupont, Devon 11 carrol 15'07.25" leh1/02/04 *
19 Hunt, Tricia 9 ohara 15'07" leh11/28/03 *
20 Wilcher, Angela 11 mcdev 15'04.5" leh1/02/04
21 Laverty, Emma 11 methac 15'04.25" leh11/28/03 *
22 Owens, Ashley 11 u mor 15'04" urs12/12/03 *
23 Morvant, Laura 12 vjmar 15'04" kutz1/30/04 *
24 Kapp, Chris 12 mcdev 15'03.75" kutz1/30/04
25 Lind, Kelsey 9 penns 15'02.5" leh1/23/04
26 Middleton, Ebony 11 u dar 15'02" kutz1/30/04 *
27 Zollo, Dolores 9 hatb h 15'01" leh12/19/03
28 Possimo, Jessica 10 s bas 14'10.75" esu1/17/04 *
29 Mitnick, Tara 10 ridley 14'07.75" kutz1/09/04 *
30 Ferguson, Erika 10 w cath 14'05" urs12/05/03 *
31 Ramsey, Bridgette 9 w cath 14'04" urs12/05/03 *
32 Martell, Bridgget 11 s hub 13'06" urs12/05/03 *
triple jump
1 Morris, Kim 12 plym w 36'09.25" kutz1/30/04 *
2 Baptiste, Alex 12 wissah 36'09.25" leh1/23/04 *
3 Kulp, Nicole 12 w ten 35'09.5" leh11/28/03 *
4 Hill, Kim 12 a park 35'05.75" esu1/17/04 *
5 Craig, Kristen 11 dtowne 34'11.25" leh1/02/04 *
6 Manero, Denise 12 pennr 34'10" leh1/23/04 *
